| FCC20252ADTP | KAMAYA | 2,192 | 12 | T/R | RoHS |
| KEV040214201A | KARMAX | 6,233 | 14 | T/R | RoHS |
| KLB0603I600SA | KARMAX | 28,000 | 06 | T/R | PB FREE |
| MLVG0402470NV05BP | KARMAX | 20,086 | | T/R | |
| KC82C169D | KAWASAKI | 1,744 | 98 | | LEADED |
| KC82C169DB | KAWASAKI | 800 | 95 | BOX | |
| KE454U2313CFP | KAWASAKI | 430 | 0739 | TRAY | RoHS |
| KZ4E028613WFP | KAWASAKI | 14,608 | 0226 | TRAY | LEADED |
| 1ZBL25000CC0A | KDS | 1,353 | | T/R | RoHS |
| DMX26S32.768KHZ | KDS | 1,067 | 10 | T/R | |
| DMX26STF32.768KHZ | KDS | 40 | 0318 | T/R | |
| DSB321SCA | KDS | 70 | 09 | TRAY | RoHS |
| DST310S32.768KHZ | KDS | 2,258 | 15 | T/R | RoHS |
| DSX321G | KDS | 2,614 | | T/R | 24.576MHz |
| DSX321G | KDS | 2,625 | | | 22.5792MHz |
| DSX630G | KDS | 785 | 0714 | | 24.000MHZ RoHS |
| DT38 | KDS | 60 | | | |
| DT381120KHZ | KDS | 336 | 08 | BOX | |
| 2N3904SRTKPS | KEC | 2,846 | | T/R | Pb FREE |
| 2N3906SRTK | KEC | 7,840 | 07 | T/R | RoHS |
| 2SC9015 | KEC | 1,200 | | BAG | |
| 2SC945P | KEC | 246 | 98 | BAG | LEADED |
| KDR368ERTKP | KEC | 2,835 | | REEL | RoHS |
| KHB9D0N90N1 | KEC | 883 | 0645 | TUBE | |
| KIA324FELP | KEC | 1,002 | | REEL | RoHS |
| KIA4558FEL | KEC | 1,367 | 20 | T/R | |
| KIA494P | KEC | 18 | 05 | TUBE | |
| KIA7805P | KEC | 43 | 97 | TUBE | LEADED |
| KIA7805P | KEC | 44 | | TUBE | |
| KIA7805PI | KEC | 50 | | TUBE | |
| KIA7809AF | KEC | 704 | 0549 | TAPING | |
| KIA7812AP | KEC | 28 | | TUBE | |
| KIA7812P | KEC | 45 | 97 | TUBE | |
| KIA78L12FRTFP | KEC | 750 | 08 | REEL | RoHS |
| KIA78R12PIUP | KEC | 1,334 | 03 | TUBE | Pb FREE |
| KIA7912PIUPF | KEC | 907 | 16 | TUBE | |
| KIA7915PI | KEC | 39 | 0623 | TUBE | |
| KIC7SZ04FURTKP | KEC | 914 | 0503 | T/R | PB FREE |
| KIC7SZ04FURTKP | KEC | 1,268 | | T/R | PB FREE |
| KIC7W32FKRTKP | KEC | 2,956 | 05 | T/R | PB FREE |
| KIC7W53FKRTKP | KEC | 1,209 | | T/R | RoHS |
| KN2907ASRTKP | KEC | 705 | 05 | REEL | SOT23 PB FREE |
| KN3904SRTK | KEC | 3,200 | 00 | T/R | |
| KN3906SRTK | KEC | 3,200 | 0225 | T/R | |
| KRC232SRTK | KEC | 6,000 | 0243 | T/R | LEADED |
| KRC403VRTKP | KEC | 24,312 | 1818 | REEL | RoHS |
| KRC406VRTKP | KEC | 7,689 | 1819 | REEL | RoHS |
| KRX102ERTKP | KEC | 29,717 | 1737 | REEL | RoHS |
| KTA1271YATP | KEC | 1,150 | 10 | AMMO | RoHS |
| KTA733P | KEC | 700 | | BAG | |
| KTC4376YRTFP | KEC | 947 | 06 | T/R | PB FREE |
| KTD1691YUP | KEC | 243 | 1415 | TUBE | RoHS |
| KTK5132ERTKP | KEC | 3,000 | 10 | T/R | RoHS |
| KTK5132SRTKP | KEC | 1,368 | | T/R | Pb FREE |
| KTK5132V | KEC | 6,125 | 18 | REEL | RoHS |
| MJE13005 | KEC | 6,190 | 00 | TUBE | |
| KBC13S3A2R | KEIRAKU | 1,000 | | T/R | |
| KIU81010N8R | KEIRAKU | 878 | 11 | T/R | RoHS |
| KJA1339C01R | KEIRAKU | 1,045 | 11 | T/R | RoHS |
| 8822E020171 | KEL | 200 | 0000 | BOX | |
| 8831020170L | KEL | 157 | | TUBE | |
| USL0040LC | KEL | 214 | | T/R | |
| A700D107M006ATE018 | KEMET | 1,000 | 12 | T/R | RoHS |
| B45197A3227K509 | KEMET | 1,011 | 0724 | T/R | RoHS |
| B45197A5476K409V10 | KEMET | 500 | 1022 | T/R | RoHS |
| C0603C103J4RACTU | KEMET | 4,000 | 1407 | T/R | RoHS |
| C0603C224K4RAC | KEMET | 1,200 | 07 | T/R | RoHS |
| C0603C475K8PAC7867 | KEMET | 3,075 | 1552 | T/R | RoHS |
| C0805C103K1RAC7800 | KEMET | 1,398 | 10 | T/R | RoHS |
| C0805C104K5RACTU | KEMET | 3,360 | 0811 | T/R | |
| C0805C106M9PAC7800 | KEMET | 2,845 | 11 | T/R | RoHS |
| C0805C150J5GAC7800 | KEMET | 2,728 | 12 | T/R | RoHS |
| C0805C472M5RAC7800 | KEMET | 2,620 | 11 | T/R | RoHS |
| C0805C475K4PAC | KEMET | 561 | 05 | T/R | PB FREE |
| C1206C101K1GACTU | KEMET | 3,948 | 0018 | T/R | |
| C1206C104J4GACAUTO | KEMET | 10 | 2333 | TAPING | RoHS |
| C1206C104K5RAC | KEMET | 2,377 | 11 | T/R | |
| C1206C104K5RAC | KEMET | 4,000 | 05 | T/R | |
| C1206C106K8RAC7210 | KEMET | 64 | 2225 | TAPING | RoHS |
| C1206C220J5GAC7800 | KEMET | 1,880 | 0014 | T/R | |
| C1206C221J1GAC7800 | KEMET | 3,487 | 10 | T/R | RoHS |
| C1206C332K5RACTU | KEMET | 3,270 | 0027 | T/R | |
| C1206C333K5RACTU | KEMET | 3,480 | 0009 | T/R | |
| C1206C471M1GACTU | KEMET | 2,995 | 00 | T/R | |
| C1206C562J5GACTU | KEMET | 4,000 | 0013 | T/R | |
| C1210C223K2RACTU | KEMET | 2,260 | 0012 | T/R | |
| C1812C104M1RACTU | KEMET | 2,970 | 05 | T/R | |
| ESY108M035AL4AA | KEMET | 722 | 2122 | BAG | RoHS |
| PHE840MY7100MD16R06L2 | KEMET | 1,321 | 15 | BOX | RoHS |
| T491A104K035AT | KEMET | 2,000 | 0611 | T/R | RoHS |
| T491A105K035AT | KEMET | 500 | 1114 | T/R | RoHS |
| T491A105M016AS | KEMET | 4,000 | 0314 | T/R | |
| T491A106K010AT7124 | KEMET | 3,602 | 0830 | T/R | RoHS |
| T491A106M010AT7124 | KEMET | 554 | | T/R | RoHS |
| T491A106M016AS | KEMET | 1,500 | 0928 | REEL | Pb FREE |
| T491A225M016AT | KEMET | 164 | 07 | T/R | RoHS |
| T491A474K035AS | KEMET | 1,959 | 0123 | T/R | PB FREE |
| T491A475K016AT | KEMET | 2,000 | 0817 | T/R | RoHS |
| T491A475K016AT | KEMET | 2,700 | 10 | T/R | RoHS |
| T491A475K020AT | KEMET | 1,119 | | | |
| T491A475M016AS7553 | KEMET | 1,973 | 01 | T/R | |
| T491B106K020AT | KEMET | 1,751 | 0737 | T/R | |
| T491B106M016AT | KEMET | 1,416 | 11 | T/R | RoHS |
| T491B106M020AS | KEMET | 2,000 | 1011 | T/R | RoHS |
| T491B107M006AT | KEMET | 1,133 | | T/R | RoHS |
| T491B226K016AS | KEMET | 1,099 | 05 | TAPING | RoHS |
| T491B226K016AT | KEMET | 2,000 | 10 | T/R | RoHS |
| T491B226M010AS | KEMET | 1,477 | 0507 | BROKEN REEL | |
| T491B226M010AT7124 | KEMET | 2,153 | 0324 | T/R | PB FREE |
| T491B336M006AS | KEMET | 1,778 | 0051 | T/R | LEADED |
| T491B475K016AT | KEMET | 2,000 | 1308 | T/R | RoHS |
| T491B475K025AT | KEMET | 3,420 | 11 | T/R | RoHS |
| T491B475K025AT | KEMET | 4,000 | 11 | T/R | RoHS |
| T491B476K010AT | KEMET | 1,304 | 10 | T/R | RoHS |
| T491B476K010AT | KEMET | 525 | 07 | T/R | RoHS |
| T491B476K010AT | KEMET | 309 | | | PB FREE |
| T491B476M010AT | KEMET | 628 | 0737 | T/R | RoHS |
| T491B476M010AT7124 | KEMET | 1,893 | 08 | T/R | RoHS |
| T491B686M006AT | KEMET | 6,279 | | T/R | PB FREE |
| T491C105M050AT | KEMET | 470 | 1105 | T/R | RoHS |
| T491C107K010AT7124 | KEMET | 316 | 0922 | T/R | RoHS |
| T491C107K010ATZ320 | KEMET | 4,018 | 10 | T/R | RoHS |
| T491C107M006AT | KEMET | 676 | 08 | T/R | RoHS |
| T491C225M035AT | KEMET | 400 | 07 | T/R | |
| T491C227M006AT7124 | KEMET | 414 | 0602 | T/R | PB FREE |
| T491C476M016AS | KEMET | 417 | 0512 | T/R | |
| T491D107K010AT | KEMET | 500 | 1821 | T/R | RoHS |
| T491D107K016AT | KEMET | 251 | 1046 | T/R | RoHS |
| T491D157M010AT | KEMET | 206 | 0731 | T/R | RoHS |
| T491D227K010AT | KEMET | 500 | 0744 | REEL | RoHS |
| T491D475K050AT7621 | KEMET | 297 | 1309 | T/R | RoHS |
| T491D476K025AT | KEMET | 270 | 11 | T/R | RoHS |
| T491D476K025AT | KEMET | 423 | 07 | T/R | RoHS |
| T491D476M025AT | KEMET | 88 | | T/R | PB FREE |
| T491U107K006AT7124 | KEMET | 892 | 08 | T/R | RoHS |
| T494B226K010AT | KEMET | 1,080 | 1005 | T/R | RoHS |
| T494B476M010AT | KEMET | 909 | 07 | T/R | RoHS |
| T495D477K006ATE100 | KEMET | 439 | 13 | REEL | RoHS |
| T495X476K035ATE230 | KEMET | 500 | 1710 | T/R | RoHS |
| T520B107M006ASE070 | KEMET | 1,983 | 03 | T/R | |
| T520B107M006ATE040 | KEMET | 170 | 09 | T/R | RoHS |
| T520B107M006ATE040 | KEMET | 424 | 13 | T/R | RoHS |
| T520C686M010ATE045 | KEMET | 3,120 | 0408 | T/R | PB FREE |
| T520D227M010ATE025 | KEMET | 110 | 11 | | RoHS |
| T520D337M006ATE045 | KEMET | 487 | 07 | T/R | RoHS |
| T520D477M006ATE025 | KEMET | 2,276 | 12 | T/R | RoHS |
| T520V157M006ATE040 | KEMET | 2,000 | 1206 | T/R | RoHS |
| T520V337M2R5ATE006 | KEMET | 237 | 15 | T/R | RoHS |
| T520V476M016ATE070 | KEMET | 752 | | T/R | PB FREE |
| T520V477M2R5ASE012 | KEMET | 18 | 1206 | T/R | |
| T520V477M2R5ASE012 | KEMET | 1,000 | 10 | T/R | RoHS |
| T521T106M025ATE060 | KEMET | 454 | 1614 | TAPING | RoHS |
| KS8995 | KENDIN | 690 | 00 | TRAY | |
| KS8995X | KENDIN | 11 | 0513 | TRAY | LEADED |
| KSZ8721B | KENDIN | 30 | 0818 | TUBE | |
| 3576 | KEYSTONE | 10 | 2541 | BAG | RoHS |
| 3576C | KEYSTONE | 51 | 2405 | BULK | RoHS |
| 5004 | KEYSTONE | 570 | 08 | BAG | RoHS |
| 7695 | KEYSTONE | 120 | 19 | BAG | RoHS |
| AD1172F | KHTEK | 187 | | TUBE | RoHS |
| DA1134F | KHTEK | 1,949 | | TUBE | PB FREE |
| DA1134F5 | KHTEK | 419 | | | Pb FREE |
| KTD2037EWETR | KINETIC | 4,325 | 2146 | REEL | RoHS |
| KTS1686EUFTR | KINETIC | 698 | 21 | REEL | RoHS |
| STDP2650ADT | KINETIC | 1,010 | 2205 | REEL | RoHS |
| BS0302CDSU2R2MT | KING CORE | 1,673 | 12 | T/R | RoHS |
| BS0302CDSU3R3MT | KING CORE | 521 | 12 | T/R | RoHS |
| BS0403CDSU100MT | KING CORE | 757 | 13 | T/R | RoHS |
| BSF4D28RHSU100MT | KING CORE | 674 | 12 | T/R | RoHS |
| BSF8D43RHSU6R8NT | KING CORE | 480 | 14 | T/R | RoHS |
| FBMA11100505401T | KING CORE | 38,950 | 15 | T/R | RoHS |
| FBMA11201209221A30T | KING CORE | 19,649 | 15 | T/R | RoHS |
| FBMA11453215800A90T | KING CORE | 924 | 12 | T/R | RoHS |
| AM2520SGD01 | KINGBRIGHT | 1,732 | | BULK | |
| AP2012SGC | KINGBRIGHT | 2,570 | 02 | T/R | LEADED |
| APBL3025F01INT2 | KINGBRIGHT | 1,983 | 14 | T/R | RoHS |
| APHHS1005SECK | KINGBRIGHT | 76 | 12 | T/R | RoHS |
| APHHS1005SURCK | KINGBRIGHT | 100 | 12 | TAPING | RoHS |
| APL3015QGCCPQ | KINGBRIGHT | 4,052 | 06 | T/R | RoHS |
| APT2012PBCAPP22 | KINGBRIGHT | 50 | 05 | | PB FREE |
| DC05GWATW | KINGBRIGHT | 47 | 15 | TUBE | RoHS |
| DLA6SGD | KINGBRIGHT | 44 | 02 | TUBE | |
| KA3528PWCJ | KINGBRIGHT | 1,360 | 10 | T/R | RoHS |
| KA3528SGC | KINGBRIGHT | 931 | | T/R | RoHS |
| KA3528YS | KINGBRIGHT | 262 | 13 | T/R | RoHS |
| KB817 | KINGBRIGHT | 5 | 10 | TUBE | |
| KM23ECF | KINGBRIGHT | 29 | 04 | T/R | |
| KM27SGC09 | KINGBRIGHT | 1,000 | 05 | T/R | PB FREE |
| KP1608CGCK | KINGBRIGHT | 627 | 04 | REEL | |
| KP1608ID | KINGBRIGHT | 983 | 09 | REEL | RoHS |
| KP1608SGC | KINGBRIGHT | 5,651 | 08 | T/R | RoHS |
| KP2012MBCK | KINGBRIGHT | 1,000 | 05 | T/R | RoHS |
| KP2012SGC | KINGBRIGHT | 399 | 06 | T/R | RoHS |
| KP2012SGC | KINGBRIGHT | 2,000 | 00 | T/R | LEADED |
| KP2012YC | KINGBRIGHT | 1,946 | 00 | T/R | LEADED |
| KP3216SGC | KINGBRIGHT | 4,544 | 08 | T/R | RoHS |
| KP3216SRC | KINGBRIGHT | 2,000 | 08 | REEL | RoHS |
| KPA1606SECK | KINGBRIGHT | 2,947 | 10 | T/R | RoHS |
| KPA2106MGC | KINGBRIGHT | 420 | | T/R | RoHS |
| KPA3010HD | KINGBRIGHT | 20 | 11 | BAG | RoHS |
| KPA3010SGD | KINGBRIGHT | 20 | 11 | BAG | RoHS |
| KPA3010YD | KINGBRIGHT | 20 | 11 | BAG | RoHS |
| KPB3025MGKSYKC | KINGBRIGHT | 60 | 07 | TAPING | RoHS |
| KPB3025SGNCF01 | KINGBRIGHT | 1,009 | 06 | T/R | RoHS |
| KPB3025SRSGCPRV | KINGBRIGHT | 755 | 06 | T/R | RoHS |
| KPBD3224YSGC | KINGBRIGHT | 1,500 | 06 | T/R | RoHS |
| KPBD3224YSGC | KINGBRIGHT | 272 | 06 | T/R | RoHS |
| KPC3216SGC | KINGBRIGHT | 486 | 02 | T/R | LEADED |
| KPD3224CGCK | KINGBRIGHT | 40 | 14 | T/R | RoHS |
| KPD3224CGCK | KINGBRIGHT | 1,050 | 13 | T/R | RoHS |
| KPD3224SURCK | KINGBRIGHT | 49 | 14 | T/R | RoHS |
| KPD3224SYCK | KINGBRIGHT | 912 | 14 | T/R | RoHS |
| KPDA3020YCPF | KINGBRIGHT | 2,000 | 16 | T/R | RoHS |
| KPDA3020YCPF | KINGBRIGHT | 780 | 14 | T/R | RoHS |
| KPHB1608QBDCGKCACC | KINGBRIGHT | 3,523 | 2117 | REEL | |
| KPHHS1005SURCK | KINGBRIGHT | 900 | 17 | T/R | RoHS |
| KPKA2810PWCJ | KINGBRIGHT | 688 | 10 | T/R | RoHS |
| KPL3015MBC | KINGBRIGHT | 969 | 06 | T/R | RoHS |
| KPT1608QBCD | KINGBRIGHT | 1,800 | 10 | REEL | RoHS |
| KPT1608SRCPRV | KINGBRIGHT | 1,043 | 12 | T/R | RoHS |
| KPT1608YC | KINGBRIGHT | 2,341 | 08 | T/R | RoHS |
| KPT1608YC | KINGBRIGHT | 1,743 | 05 | T/R | RoHS |
| KPT2012CGCK | KINGBRIGHT | 100 | 12 | T/R | RoHS |
| KPT2012SURC | KINGBRIGHT | 1,481 | 16 | T/R | RoHS |
| KPT2012VGCA | KINGBRIGHT | 533 | 17 | T/R | RoHS |
| KPT2012YC | KINGBRIGHT | 1,044 | 13 | T/R | RoHS |
| KPT2012YC | KINGBRIGHT | 606 | 12 | T/R | RoHS |
| KPT2012ZGC | KINGBRIGHT | 100 | 08 | T/R | RoHS |
| KPTB1612SURKZGCSZ | KINGBRIGHT | 317 | 13 | T/R | RoHS |
| KPTB1612SYKCGKC | KINGBRIGHT | 4,572 | 05 | T/R | RoHS |
| KPTB1615EMBC | KINGBRIGHT | 1,530 | 05 | T/R | |
| L130WDT1GYW | KINGBRIGHT | 385 | 14 | BAG | RoHS |
| L132XCGDK | KINGBRIGHT | 1,000 | 1713 | BOX | RoHS |
| L132XGD | KINGBRIGHT | 824 | 10 | BAG | |
| L132XID | KINGBRIGHT | 35 | 09 | BAG | |
| L1384AD1GD | KINGBRIGHT | 274 | 06 | BAG | RoHS |
| L1387AL4DC3 | KINGBRIGHT | 7,920 | 07 | TUBE | RoHS |
| L138A8QMP1GD | KINGBRIGHT | 4,060 | 07 | T/R | RoHS |
| L150A9VS1NGW | KINGBRIGHT | 767 | 11 | BAG | RoHS |
| L34IDSL | KINGBRIGHT | 1,015 | 11 | BAG | RoHS |
| L3WQBCSEKW8LSF4.3 | KINGBRIGHT | 1,830 | 0906 | BAG | RoHS |
| L3WYGW | KINGBRIGHT | 5,000 | 10 | BAG | RoHS |
| L3XGDSLBJ | KINGBRIGHT | 600 | 11 | BAG | RoHS |
| L4060XH3ID | KINGBRIGHT | 1,044 | 0810 | TUBE | RoHS |
| L59BLMBSEKWDC2 | KINGBRIGHT | 152 | 14 | BAG | RoHS |
| L7104BR9.52YD | KINGBRIGHT | 301 | 10 | TUBE | RoHS |
| L7104EB1MG1MGSYKC3 | KINGBRIGHT | 281 | 12 | BAG | RoHS |
| L7104EB1QBC1MGSYKC3 | KINGBRIGHT | 474 | 12 | BAG | RoHS |
| L7104EB2GD | KINGBRIGHT | 1,235 | 1320 | BULK | RoHS |
| L7104GAFX008TW | KINGBRIGHT | 21 | 15 | BOX | RoHS |
| L7104GD | KINGBRIGHT | 564 | 0829 | BAG | RoHS |
| L7104MD2ID | KINGBRIGHT | 122 | 12 | BAG | RoHS |
| L7104ZGD | KINGBRIGHT | 1,600 | 15 | BAG | RoHS |
| L7113BR5.08ID | KINGBRIGHT | 828 | | BAG | RoHS |
| L7113F3BT | KINGBRIGHT | 805 | 0906 | | RoHS |
| L7113GD | KINGBRIGHT | 2,213 | 12 | BAG | RoHS |
| L799MX5SRSGWCC | KINGBRIGHT | 1,000 | | BAG | RoHS |
| L813SRCE | KINGBRIGHT | 246 | 09 | BAG | |
| L914CK1G1Y1N1HDT | KINGBRIGHT | 28 | 08 | BOX | RoHS |
| L934EB1X1GD | KINGBRIGHT | 28,958 | 05 | BOX | RoHS |
| L934EBG1AD | KINGBRIGHT | 1,077 | 12 | BAG | RoHS |
| L934GE | KINGBRIGHT | 212 | 04 | BAG | |
| L934GE1VGK1QBDK | KINGBRIGHT | 605 | 06 | BAG | RoHS |
| L934ID | KINGBRIGHT | 1,000 | 11 | BAG | RoHS |
| L934MD1G1ID | KINGBRIGHT | 1,964 | 04 | BAG | |
| L934MD1G1YD | KINGBRIGHT | 7,000 | 04 | BAG | |
| L934MD1X1GD | KINGBRIGHT | 468 | 06 | BAG | RoHS |
| L934MD2GD | KINGBRIGHT | 1,375 | 04 | BAG | Halogen Free |
| L934SA1G1I1ND | KINGBRIGHT | 151 | 10 | TUBE | RoHS |
| L934SGC | KINGBRIGHT | 696 | 04 | BAG | |
| L934SRCC | KINGBRIGHT | 662 | 04 | BAG | |
| L934SYC | KINGBRIGHT | 3,065 | 02 | BAG | DIP |
| L937GE1YEW1YD | KINGBRIGHT | 621 | 10 | BAG | RoHS |
| SA3211SRWA | KINGBRIGHT | 229 | 13 | TUBE | RoHS |
| SA3912EWA | KINGBRIGHT | 634 | 03 | TUBE | CODE: L |
| 125103RTS | KINGMATE | 900 | 15 | T/R | RoHS |
| 125112STS1.25WTB | KINGMATE | 1,000 | 15 | T/R | RoHS |
| BL11224RLTAND | KINGMATE | 841 | 11 | T/R | RoHS |
| BL11236STAND | KINGMATE | 325 | 14 | T/R | RoHS |
| BL112H24STAND | KINGMATE | 259 | 15 | T/R | RoHS |
| N1232202302529 | KINGMATE | 1,062 | 12 | TUBE | |
| N125112230109 | KINGMATE | 2,497 | 09 | TUBE | |
| N2211102 | KINGMATE | 10,000 | 1411 | T/R | RoHS |
| MSAC22D38KS3FAE | KINGMAX | 21 | 04 | BOX | |
| MSAC22D38KS3FBE | KINGMAX | 57 | 04 | BOX | |
| MSDC22D38KB3PAA | KINGMAX | 6 | 04 | BOX | |
| CLZ4081MBT | KINGPEX | 137 | 1123 | T/R | RoHS |
| SMD317CMT | KINGPEX | 260 | 09 | TAPING | RoHS |
| KSSG1508 | KINGSTATE | 3,615 | 14 | BOX | RoHS |
| EMMC08GS100R09 | KINGSTON | 35 | 14 | T/R | RoHS |
| HP572293D88ELCWG | KINGSTON | 4 | 1141 | BOX | RoHS |
| HP572294D88ELCWG | KINGSTON | 4 | 1141 | BOX | RoHS |
| KE4CN2H5A | KINGSTON | 10 | 1248 | TRAY | RoHS |
| KE4CN3H5A | KINGSTON | 5 | 1305 | TRAY | RoHS |
| KE4CN5B6A | KINGSTON | 28 | 1414 | TRAY | RoHS |
| KVR667D2D4F52G | KINGSTON | 6 | 0913 | | RoHS |
| KVR667D2D8F51G | KINGSTON | 5 | 0913 | | RoHS |
| RBUSMS151S332G | KINGSTON | 10 | 14 | | RoHS |
| DSHP02TSGER | KINGTEK | 2,000 | | T/R | |
| DSHP08TSGER | KINGTEK | 1,428 | | T/R | |
| KWM1290B05 | KINGWEI | 32 | 17 | TRAY | RoHS |
| 1N4734A | KINGWELL | 150 | | BOX | RoHS |
| BC846B | KINGWELL | 4,450 | 16 | T/R | RoHS |
| KM1386 | KINGWELL | 957 | 13 | T/R | RoHS |
| LL4148 | KINGWELL | 10,000 | | T/R | LEADED |
| MMBT2222A | KINGWELL | 1,171 | 1035 | T/R | RoHS |
| MMBT3904W | KINGWELL | 4,863 | 05 | T/R | |
| MMBT5401 | KINGWELL | 1,933 | | T/R | RoHS |
| MMBT5551 | KINGWELL | 807 | | T/R | RoHS |
| MMSZ16V | KINGWELL | 5,089 | 1130 | T/R | RoHS |
| SKFM660CD | KINGWELL | 2,258 | 1009 | T/R | RoHS |
| SM19 | KINGWELL | 3,775 | 04 | REEL | LEADED |
| SMBJ5.0CA | KINGWELL | 1,986 | 12 | REEL | |
| US1D | KINGWELL | 4,469 | 1009 | T/R | RoHS |
| ZMM55C30 | KINGWELL | 2,405 | | T/R | RoHS |
| ZMM55C9V1 | KINGWELL | 2,500 | 10 | T/R | RoHS |
| CX16F20000.000KHZ | KINSEKI | 531 | | T/R | |
| KXP742050 | KIONIX | 3,601 | 09 | T/R | RoHS |
| KXPS53176 | KIONIX | 498 | 08 | T/R | RoHS |
| KXTE91026 | KIONIX | 4,693 | 10 | T/R | RoHS |
| KXTE91026 | KIONIX | 3,663 | 11 | | RoHS |
| THGBMNG5D1LBAIL | KIOXIA | 409 | 20 | BOX | RoHS |
| THGBMNG5D1LBAIL | KIOXIA | 130 | 2119 | TRAY | RoHS |
| OG363040 | KITAGAWA | 2,574 | 14 | T/R | RoHS |
| KL520B1311A | KNERON | 107 | 1938 | TRAY | RoHS |
| DHS502D | KNITTER | 18 | | TAPING | |
| TSS61NB | KNITTER | 86 | | TAPING | |
| EK23024000 | KNOWLES | 2 | 15 | | RoHS |
| PDR06380 | KNOWLES | 1 | 2450 | BULK | RoHS |
| SPM0204LE5QB | KNOWLES | 555 | | T/R | Pb FREE |
| SPM0205HD4H | KNOWLES | 1,365 | 10 | | RoHS |
| SPM0206HE3 | KNOWLES | 193 | 14 | T/R | RoHS |
| SPM0206HE3 | KNOWLES | 4,620 | 14 | T/R | RoHS |
| SPM0406HE3HSB | KNOWLES | 1,219 | 15 | T/R | RoHS |
| SPM0410HR5HPB2 | KNOWLES | 50 | 11 | T/R | RoHS |
| BWR20C201J | KOA | 250 | 15 | TRAY | RoHS |
| HDIT48TTEB100JH | KOA | 100 | 0815 | T/R | |
| HV733ATTE474J | KOA | 3,419 | 13 | T/R | RoHS |
| KL32TTE1R2K | KOA | 431 | | T/R | RoHS |
| KL32TTE1R5K | KOA | 793 | | T/R | RoHS |
| KL32TTE1R8J | KOA | 505 | | T/R | RoHS |
| KL32TTER15K | KOA | 1,462 | | T/R | RoHS |
| KL32TTER18K | KOA | 1,852 | | T/R | PB FREE |
| LFC32TTE1R5 | KOA | 1,000 | 08 | T/R | RoHS |
| RCT00000C | KOA | 1,776 | 00 | T/R | |
| RK732B2TTD302J | KOA | 3,987 | 0622 | T/R | |
| RK73B1ETTP105J | KOA | 10,000 | 1509 | T/R | RoHS |
| RK73B1ETTP222J | KOA | 10,000 | 1515 | T/R | RoHS |
| RK73B1ETTP271J | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73B1ETTP330J | KOA | 10,000 | 1510 | T/R | RoHS |
| RK73B1ETTP333J | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73B1ETTP513J | KOA | 10,000 | 1515 | T/R | RoHS |
| RK73B1JTTD105J | KOA | 5,000 | 1514 | T/R | RoHS |
| RK73B1JTTD152J | KOA | 4,977 | 1513 | T/R | RoHS |
| RK73B1JTTD206J | KOA | 5,944 | 14 | T/R | RoHS |
| RK73B1JTTD220J | KOA | 4,993 | 1514 | T/R | RoHS |
| RK73B1JTTD222J | KOA | 5,000 | 1514 | T/R | RoHS |
| RK73B1JTTD330J | KOA | 5,000 | 1514 | T/R | RoHS |
| RK73B1JTTD4R7J | KOA | 5,000 | 1513 | T/R | RoHS |
| RK73B2ATTD101J | KOA | 5,000 | 1336 | T/R | RoHS |
| RK73B2BTTD100J | KOA | 4,312 | 1110 | T/R | RoHS |
| RK73B3ATTE100J | KOA | 4,758 | 06 | T/R | RoHS |
| RK73H1ETTP1213F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP1471F | KOA | 8,374 | 0644 | T/R | PB FREE |
| RK73H1ETTP1501F | KOA | 10,000 | 1509 | T/R | RoHS |
| RK73H1ETTP1504F | KOA | 10,000 | 1515 | T/R | RoHS |
| RK73H1ETTP2003F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP27R0F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP3091F | KOA | 4,942 | 1422 | T/R | |
| RK73H1ETTP3162F | KOA | 10,000 | 1515 | T/R | RoHS |
| RK73H1ETTP43R2F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP4700F | KOA | 10,000 | 1515 | T/R | RoHS |
| RK73H1ETTP4701F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP5103F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP51R1F | KOA | 700 | 2114 | TAPING | RoHS |
| RK73H1ETTP5232F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1ETTP9762F | KOA | 10,000 | 1514 | T/R | RoHS |
| RK73H1EVTTP3000F | KOA | 1,000 | 15 | T/R | RoHS |
| RK73H1EVTTP4301F | KOA | 10,000 | 15 | T/R | RoHS |
| RK73H1EVTTP8452F | KOA | 10,000 | 15 | T/R | RoHS |
| RK73H1JTD6810F | KOA | 2,853 | | T/R | |
