| STG10016D1 | JACKCON | 957 | 09 | T/R | RoHS |
| STK476.3CJ | JACKCON | 36 | | T/R | |
| AA01BS030VA1R3000 | JAE | 681 | 12 | T/R | RoHS |
| AA01BS040VA1R3000 | JAE | 165 | 08 | T/R | RoHS |
| DA3R018HB1R1500 | JAE | 675 | 15 | T/R | RoHS |
| DD1B030HA1R500 | JAE | 684 | 11 | T/R | RoHS |
| FF0140SA1E3000E | JAE | 2,321 | 05 | T/R | |
| FF0260SS1R3000 | JAE | 1,860 | 0306 | T/R | |
| FITD44SBLEA1 | JAE | 1,126 | 10 | T/R | RoHS |
| FL4S030HP4 | JAE | 673 | 10 | T/R | RoHS |
| FW2S100HA1 | JAE | 458 | 1006 | T/R | RoHS |
| HD1S040HA1R6000 | JAE | 30 | 2045 | TAPING | RoHS |
| KX1450K5D3E850TE | JAE | 236 | 10 | T/R | |
| SF12S006V4DR1500 | JAE | 2,312 | 14 | T/R | |
| SM3ZS067U215AB | JAE | 5,714 | 14 | T/R | RoHS |
| TX2430RLTH1E | JAE | 159 | 09 | TRAY | |
| WM1F068NSDR500 | JAE | 475 | 09 | T/R | RoHS |
| YKC220429 | JALCO | 300 | 03 | BOX | |
| YKF515379N | JALCO | 249 | 05 | BOX | |
| SY1002WLET | JAM | 3,370 | | T/R | |
| SY1012WSET | JAM | 3,032 | | T/R | PB FREE |
| CKM221M1EF10W | JAMICON | 2,935 | 1324 | T/R | RoHS |
| LSW152M2EQ50M | JAMICON | 95 | | BOX | |
| TKR010M2WG13M | JAMICON | 90 | 04 | BAG | |
| TKR331M1EF11MT9 | JAMICON | 38 | 04 | BAG | |
| TLC470M1ED11MCJE | JAMICON | 8,599 | 15 | BOX | RoHS |
| WLR470M2AG16R | JAMICON | 800 | 04 | BAG | |
| JCB201209101 | JANTEK | 3,579 | | T/R | |
| JCB201209300 | JANTEK | 2,749 | | T/R | |
| JCB201209601 | JANTEK | 986 | | T/R | |
| JCI16081R2K | JANTEK | 3,234 | | T/R | |
| JCI1608C4N7S | JANTEK | 3,500 | | T/R | |
| JCI1608C6N8J | JANTEK | 3,359 | 1341 | T/R | RoHS |
| JPDR0403101M | JANTEK | 550 | 14 | T/R | RoHS |
| JRPI0603M3R3M | JANTEK | 539 | | REEL | RoHS |
| JTP0403100K | JANTEK | 2,188 | | T/R | RoHS |
| JTP04032R2M | JANTEK | 67 | | REEL | |
| JTP0504150K | JANTEK | 2,165 | | T/R | RoHS |
| JTP0504220K | JANTEK | 248 | | T/R | |
| JTP0504470K | JANTEK | 446 | | T/R | |
| JTP0705330K | JANTEK | 248 | | T/R | |
| VP125K | JAPAN SERVO | 85 | | | |
| B5819WS | JCET | 1,953 | 18 | T/R | SL RoHS |
| BZT52C15SWJ | JCET | 1,762 | 17 | T/R | RoHS |
| BZT52C27S | JCET | 2,790 | 15 | T/R | RoHS |
| BZT52C5V6SW9 | JCET | 2,797 | 17 | T/R | RoHS |
| CJ78L05 | JCET | 700 | 18 | T/R | RoHS |
| CJ79L05 | JCET | 958 | 16 | BAG | Pb FREE |
| MMBD3004S | JCET | 910 | 09 | T/R | RoHS |
| MMBT39041AM | JCET | 2,696 | 18 | T/R | RoHS |
| S9013LT1 | JCET | 6,583 | 06 | T/R | PB FREE |
| JL4200BF | JEILIN | 77 | 05 | TRAY | PB FREE |
| JN5121000M01R | JENNIC | 20 | 0635 | TAPING | |
| JN5121Z01M00 | JENNIC | 157 | 0908 | | RoHS |
| JN5139001 | JENNIC | 1,971 | 10 | T/R | RoHS |
| JL003CS | JEPICO | 547 | 03 | TRAY | |
| ES52096S | JIC | 17 | 9950 | TUBE | SMD |
| AAR16051WN2H | JJP | 3,328 | 1217 | T/R | RoHS |
| BUA09041AN5H | JJP | 2,864 | 12 | T/R | RoHS |
| JM13194CSD01S010R | JJP | 2,294 | 17 | T/R | RoHS |
| GL100505V4N7SW | JKMT | 8,680 | | T/R | |
| GL160808V10NJT | JKMT | 4,000 | | T/R | |
| GL160808V22NJT | JKMT | 16,424 | | T/R | |
| GL160808V27NJT | JKMT | 2,009 | | T/R | |
| GL160808V33NJT | JKMT | 12,000 | | T/R | |
| GL160808V39NJT | JKMT | 18,911 | | T/R | |
| GL160808V47NJT | JKMT | 6,612 | | T/R | |
| GL160808V4N7ST | JKMT | 1,563 | | T/R | |
| GL160808V6N8JT | JKMT | 2,987 | | T/R | |
| JM20316LGCA4A | JMICRON | 9 | 0947 | TRAY | |
| JM20329LGCA4C | JMICRON | 2 | 1122 | TRAY | RoHS |
| JM20330APC0TGCA | JMICRON | 107 | 0825 | TRAY | RoHS |
| JM20330APC0TGCA | JMICRON | 10 | 1339 | TRAY | RoHS |
| JM20339LGCA0C | JMICRON | 20 | | TRAY | |
| JM20339LGCA0C | JMICRON | 40 | 0752 | TRAY | |
| JM20339LGCA1C | JMICRON | 20 | 1031 | TRAY | RoHS |
| JMB322QGEM0B | JMICRON | 1,312 | 09 | TRAY | RoHS |
| JMB351LGHA0B | JMICRON | 7 | 1007 | TRAY | |
| JMB351LGHA0B | JMICRON | 2,240 | 1314 | BOX | RoHS |
| JMB351LGHA0B | JMICRON | 153 | 1313 | TRAY | |
| JMB360 | JMICRON | 63 | 0827 | TRAY | RoHS |
| JMB360 | JMICRON | 60 | 0827 | TRAY | RoHS |
| JMB362QGEZ0A | JMICRON | 65 | 0939 | | |
| JMB380QGAZ0B | JMICRON | 442 | 11 | T/R | RoHS |
| JMB387LGAZ0A | JMICRON | 394 | 1107 | T/R | RoHS |
| JMD330APC1TGCD | JMICRON | 24,477 | 14 | TRAY | RoHS |
| JMH330APC1TGCC | JMICRON | 52 | 16 | TRAY | Pb FREE |
| JY12F472MY72N | JNC | 4,170 | 1715 | BAG | RoHS |
| 0915AT43A0026E | JOHANSON | 690 | 1524 | T/R | RoHS |
| 201R18N102JV4T | JOHANSON | 445 | 0041 | T/R | LEADED |
| 202R18W102KV4E | JOHANSON | 700 | 0328 | T/R | |
| 23220GR1 | JOHANSON | 576 | 0628 | REEL | Pb FREE |
| 250R05L1R1BV4T | JOHANSON | 14,832 | 1243 | T/R | |
| 250R05L2R2BV4T | JOHANSON | 14,926 | 1311 | T/R | |
| 251S49W104MV4E | JOHANSON | 610 | 12 | T/R | RoHS |
| 302R29N100JV4E | JOHANSON | 4,000 | 0632 | T/R | Pb Free |
| 302R29N101KV3E | JOHANSON | 365 | 0017 | T/R | |
| 302R29N151KV3E | JOHANSON | 980 | 1010 | T/R | RoHS |
| 302R29W102KV3ESC | JOHANSON | 1,000 | 04 | T/R | |
| 302R29W102KV3ESC | JOHANSON | 10,709 | 0305 | T/R | LEADED |
| 302R29W152KV3E | JOHANSON | 1,052 | 10 | T/R | RoHS |
| 302R29W331KV3E | JOHANSON | 972 | 0931 | T/R | RoHS |
| 500R15N100JV4T | JOHANSON | 3,260 | | T/R | |
| 501R18N101JV6E | JOHANSON | 3,900 | 00 | T/R | LEADED |
| A2020WRS10PNLBG1TS1R | JOINT TECH | 200 | 17 | T/R | |
| F0501WRS06PDT1 | JOINT TECH | 930 | | T/R | |
| WG721000 | JORJIN | 35 | 0946 | TRAY | RoHS |
| JTK255B3WH | JORLIN | 2,344 | | T/R | RoHS |
| JTK398T4WL | JORLIN | 8,815 | | T/R | RoHS |
| JVR07N241K65YU4 | JOYIN | 2,180 | 12 | BAG | RoHS |
| JVR07N270K65PU5L | JOYIN | 1,000 | 06 | TUBE | |
| JVR07N471K65YU4 | JOYIN | 6,000 | 12 | BAG | RoHS |
| JVR07N560K65YU4 | JOYIN | 1,000 | 15 | BAG | Pb FREE |
| P919A022330R0 | JPC | 524 | 17 | T/R | |
| P919A022330R0 | JPC | 2,800 | | T/R | |
| IRC431 | JRC | 29 | 9047 | TUBE | |
| LM2902D | JRC | 78 | 0004 | TUBE | LEADED |
| NJG1117HA8 | JRC | 105 | 0812 | TAPING | RoHS |
| NJM062DAZZZB | JRC | 4,074 | 08 | TUBE | RoHS |
| NJM062M | JRC | 1,450 | 98 | T/R | LEADED |
| NJM062M | JRC | 72 | 04 | TAPING | SO-8 |
| NJM064M | JRC | 327 | | T/R | SMD |
| NJM064MTE1 | JRC | 187 | 00+ | T/R | |
| NJM072BV | JRC | 2,350 | 1203 | REEL | Pb FREE |
| NJM2068MTE1 | JRC | 1,959 | 0712 | T/R | RoHS |
| NJM2073MTE3 | JRC | 89 | | REEL | Pb FREE |
| NJM2100M | JRC | 1,165 | 99 | T/R | LEADED |
| NJM2100M | JRC | 300 | | TUBE | |
| NJM2138VTE1 | JRC | 135 | | T/R | |
| NJM2162MTE1 | JRC | 327 | 0501 | T/R | |
| NJM2207D | JRC | 25 | 9302 | TUBE | |
| NJM2207D | JRC | 100 | | TUBE | |
| NJM2233BV | JRC | 1,746 | 0626 | CUT TAPE | SO8 |
| NJM2234M | JRC | 985 | 0704 | T/R | RoHS |
| NJM2240D | JRC | 255 | 9012 | TUBE | |
| NJM2244M | JRC | 477 | 9705 | T/R | |
| NJM2244MTE1 | JRC | 2,643 | | T/R | Pb FREE |
| NJM2246M | JRC | 2,287 | 16 | TAPING | RoHS |
| NJM2246MTE2 | JRC | 680 | 0008 | T/R | LEADED |
| NJM2246MTE2 | JRC | 1,676 | 0109 | T/R | LEADED |
| NJM2263M | JRC | 4,983 | 0301 | TUBE | LEADED |
| NJM2267M | JRC | 192 | | | |
| NJM2267M | JRC | 2,971 | 07 | T/R | TE2 |
| NJM2267MTE3 | JRC | 572 | | T/R | |
| NJM2267V | JRC | 4,694 | 05 | T/R | TE1 |
| NJM2267VTE1 | JRC | 377 | 1003 | T/R | RoHS |
| NJM2274RTE1 | JRC | 947 | 10 | T/R | RoHS |
| NJM2274RTE1 | JRC | 494 | 1306 | T/R | RoHS |
| NJM2274RTE1 | JRC | 122 | 05 | BROKEN REEL | LEADED |
| NJM2274RTE1 | JRC | 1,458 | 1001 | T/R | RoHS |
| NJM2360D | JRC | 800 | | TUBE | |
| NJM2374AETE1 | JRC | 473 | 0610 | T/R | PB FREE |
| NJM2406F | JRC | 1,020 | 1104 | REEL | RoHS |
| NJM2406FTE1 | JRC | 1,349 | | REEL | |
| NJM2505AFTE1 | JRC | 235 | 1310 | T/R | RoHS |
| NJM2509V | JRC | 365 | | | |
| NJM2561F1TE1 | JRC | 1,681 | 1310 | T/R | RoHS |
| NJM2561F1TE1 | JRC | 2,885 | 1107 | T/R | RoHS |
| NJM2575F1TE1 | JRC | 2,721 | 17 | T/R | RoHS |
| NJM2828F305TE1 | JRC | 2,362 | 16 | T/R | RoHS |
| NJM2901V | JRC | 263 | 97 | TUBE | |
| NJM2902MTE1 | JRC | 1,395 | 0005 | T/R | LEADED |
| NJM2902MTE1 | JRC | 1,953 | | T/R | Pb FREE |
| NJM2902N | JRC | 1,500 | 95 | BOX | |
| NJM2903M | JRC | 128 | 98 | TUBE | |
| NJM2904D | JRC | 9,000 | 02 | TUBE | LEADED |
| NJM2904D | JRC | 28 | | TUBE | |
| NJM2904D | JRC | 500 | | TUBE | |
| NJM2904MTE3 | JRC | 365 | 1104 | T/R | RoHS |
| NJM2904MTE3 | JRC | 37 | | T/R | Pb FREE |
| NJM2904VTE1 | JRC | 574 | 1402 | T/R | RoHS |
| NJM2904VTE2 | JRC | 107 | | T/R | Pb FREE |
| NJM3403AD | JRC | 131 | 9501 | TUBE | |
| NJM3404AVTE1 | JRC | 2,032 | 12 | T/R | RoHS |
| NJM3414AM | JRC | 4,907 | 0203 | T/R | LEADED |
| NJM3414AM | JRC | 238 | | | |
| NJM3414AM | JRC | 159 | | | SMD |
| NJM3414AM | JRC | 1,854 | 0717 | T/R | RoHS |
| NJM3414AMTE3 | JRC | 1,970 | 05 | T/R | Pb Free |
| NJM3414AMTE3 | JRC | 997 | 0908 | T/R | Pb FREE |
| NJM3414AVTE1 | JRC | 73 | | T/R | RoHS |
| NJM386MTE3 | JRC | 800 | | T/R | |
| NJM386MTE3 | JRC | 1,461 | | REEL | Pb FREE |
| NJM4151M | JRC | 454 | 0708 | T/R | RoHS |
| NJM4556AMTE1 | JRC | 2,010 | 08 | T/R | RoHS |
| NJM4558DD | JRC | 20 | 95 | TUBE | |
| NJM4580ETE1 | JRC | 2,613 | 08 | T/R | |
| NJM4580ETE1 | JRC | 2,000 | 2010 | REEL | RoHS |
| NJM4580M | JRC | 480 | | TAPING | |
| NJM4580MTE3 | JRC | 343 | 0807 | T/R | RoHS |
| NJM4580V | JRC | 842 | 0804 | T/R | PB FREE SSOP-8 |
| NJM5534M | JRC | 38 | | | PB FREE SO8 |
| NJM555D | JRC | 51 | 93 | TUBE | DIP |
| NJM7805DL1ATE1 | JRC | 2,851 | 09 | T/R | RoHS |
| NJM78L07UATE1 | JRC | 391 | | T/R | Pb FREE |
| NJM78L08UA | JRC | 893 | 06 | T/R | PB FREE |
| NJM78L09UATE1 | JRC | 100 | 1102 | T/R | RoHS |
| NJM78L12UATE1 | JRC | 980 | 1005 | T/R | RoHS |
| NJM78M05DL1A | JRC | 1,344 | 08 | REEL | RoHS TE1 |
| NJM78M09DL1ATE1 | JRC | 60 | 0512 | T/R | PB FREE |
| NJM78M15DL1A | JRC | 3,000 | 0404 | T/R | TO-252 |
| NJM78M24DL1ATE1 | JRC | 2,888 | 0610 | T/R | |
| NJM7912FA | JRC | 140 | | BAG | |
| NJM79L05UATE1 | JRC | 704 | 06 | REEL | Pb FREE |
| NJM79L08UA | JRC | 869 | 06 | T/R | PB FREE |
| NJM79L09UATE1 | JRC | 913 | 9701 | T/R | LEADED |
| NJM79L12UA | JRC | 970 | 08 | T/R | RoHS |
| NJM79L15UA | JRC | 509 | 0612 | T/R | PB FREE |
| NJM79M09DL1ATE1 | JRC | 539 | 0602 | T/R | PB FREE |
| NJU7108F3TE1 | JRC | 13,008 | 07 | T/R | RoHS |
| NJU7201U50 | JRC | 46 | | TUBE | |
| NJU72501MJETE2 | JRC | 449 | 1309 | T/R | Halogen Free |
| NJU7381PC1TE1C | JRC | 2,276 | 13 | T/R | RoHS |
| NJU9207FC1 | JRC | 1,023 | 99 | TRAY | |
| NJW1195VTE1 | JRC | 1,393 | | T/R | Pb FREE |
| NJW1351RB1 | JRC | 161 | | TAPING | |
| NJW1351RB1 | JRC | 30 | | TAPING | |
| 04FLHSM1TBLFSNF | JST | 1,399 | 12 | T/R | RoHS |
| 06FMNBMTTNATFLFSN | JST | 440 | 13 | T/R | RoHS |
| 08CR6HP | JST | 1,018 | | BAG | |
| 08FMNBMTTNATFLFSN | JST | 1,000 | 14 | T/R | RoHS |
| 10FMNBMTTNATFLFSN | JST | 802 | 15 | T/R | RoHS |
| 12FLHSM1TBLFSNF | JST | 3,355 | 12 | T/R | RoHS |
| 14FMNBMTRATB | JST | 1,541 | 04 | T/R | |
| 14FMNBMTRATBLFSN | JST | 2,000 | 04 | T/R | PB FREE |
| 14FMNSMTATF | JST | 4,473 | 04 | T/R | LEADED |
| 24FLTSM2TBLFSN | JST | 4,180 | 05 | T/R | Pb FREE |
| 24PJANKGSAN2TFNMPLFSN | JST | 4,573 | 11 | T/R | RoHS |
| 30FLZSM1TB | JST | 5,607 | 97 | T/R | |
| 30PSJMDSSG1TF | JST | 3,000 | 24+ | REEL | RoHS |
| B04BPASKLFSN | JST | 900 | 09 | BOX | RoHS |
| B14BXHALFSN | JST | 73 | 08 | BOX | RoHS |
| B2BZRLFSN | JST | 1,576 | 06 | BAG | Pb FREE |
| B4BPHSM4TB1LFSN | JST | 44 | 09 | T/R | RoHS |
| B4BZRSM4TFTLFSN | JST | 80 | 23 | TAPING | RoHS |
| B5PVHLFSN | JST | 673 | 07 | BOX | RoHS |
| B8BZRSM4TFLFSN | JST | 889 | 08 | T/R | RoHS |
| BM02BACHKHFSGANTFLFSN | JST | 1,000 | 08 | T/R | RoHS |
| BM02BACHKHFSGANTFLFSN | JST | 2,925 | 09 | T/R | RoHS |
| BM03BSRSSTBLFSN | JST | 95 | 14 | T/R | RoHS |
| BM04BSRSSTB | JST | 1,121 | 04 | T/R | LEADED |
| BM04BSRSSTBLFSN | JST | 822 | 16 | REEL | RoHS |
| BM06BSRSSTBLFSN | JST | 400 | 16 | REEL | RoHS |
| BM07BSRSSTBLFSN | JST | 9,346 | 05 | T/R | PB FREE |
| BM09BSRSSTB | JST | 949 | 04 | T/R | LEADED |
| BM10BSRSSTBLFSN | JST | 400 | 16 | REEL | RoHS |
| BM40BSRDSAGTFCLFSN | JST | 328 | 10 | T/R | RoHS |
| BM40BSRDSGTFCLFSN | JST | 60 | 23+ | TAPING | RoHS |
| HAS122SFB1251KLFSN | JST | 110 | | TRAY | |
| PALR06V | JST | 500 | 2105 | BAG | RoHS |
| PHR4 | JST | 47 | 21 | BULK | RoHS |
| S3BEH | JST | 240 | 04 | BOX | |
| S4BPHKSLFSN | JST | 53 | 21+ | BULK | RoHS |
| S5BPHSM4TBLFSN | JST | 736 | 0829 | T/R | RoHS |
| SM02BBHSS1TB | JST | 3,458 | 03 | T/R | LEADED |
| SM02BBHSS1TBLFSN | JST | 1,773 | 08 | T/R | RoHS |
| SM02BSURSTFLFSN | JST | 7,135 | 14 | T/R | RoHS |
| SM04BSURKGANTFLFSN | JST | 2,822 | 10 | T/R | RoHS |
| SM12BXSRSETBHF | JST | 21,462 | 10 | T/R | RoHS |
| SWPR001TP025 | JST | 6,200 | 08 | T/R | RoHS |
| 22N824208M10B01G | JVE | 446 | 1525 | TUBE | RoHS |
| 22N824264S10B01G | JVE | 987 | 16 | TUBE | RoHS |
| 22N826208SM1B01G01 | JVE | 795 | 15 | BOX | RoHS |
| 22N826214SM1B01G01 | JVE | 383 | 15 | BOX | RoHS |
| 22N826216SM1B01G01 | JVE | 383 | 15 | BOX | RoHS |
| A1251WV03PS5E | JWT | 1,000 | 14 | T/R | RoHS |
| WB245002S10P | JXT | 7,260 | 10 | T/R | RoHS |
| SC0301A001 | JYE TAI | 65 | 14 | BAG | |
| MMCX34000000 | JYEBAO | 156 | 17 | BAG | RoHS |
| MMCX84009000 | JYEBAO | 158 | 17 | BAG | RoHS |
| SMA84000000 | JYEBAO | 35 | 17 | BAG | RoHS |
 | Loading… |
     |