| KAN1102RT | E SWITCH | 24 | 1427 | TUBE | RoHS |
| TL3300CF160Q | E SWITCH | 270 | | T/R | Pb FREE |
| TL3301NF260QG | E SWITCH | 1,891 | 0712 | T/R | RoHS |
| TL3301SPF160QG | E SWITCH | 536 | 14 | REEL | RoHS |
| TL3304AF160QJ | E SWITCH | 200 | 15 | T/R | |
| EWTF02103F3IN | E WAY | 30,000 | 23 | REEL | RoHS |
| 1000T02002 | E&T | 1,500 | | T/R | |
| 1001E32E02R | E&T | 1,779 | 05 | T/R | |
| 1001E40E07R | E&T | 1,000 | 06 | T/R | |
| 3802E02N01R | E&T | 896 | 08 | T/R | RoHS |
| 3802KE06N01R | E&T | 203 | 15 | T/R | |
| 4510E02C03R | E&T | 679 | 10 | T/R | |
| 670132 | E&T | 1,000 | | T/R | |
| 670220 | E&T | 11,950 | | T/R | |
| 6705KE12N00L | E&T | 1,343 | 11 | T/R | RoHS |
| 6705KE30N00L | E&T | 7,683 | 11 | T/R | RoHS |
| 6705KY18N00L | E&T | 4,516 | 13 | T/R | RoHS |
| 6712KY18M04L | E&T | 2,295 | 13 | T/R | RoHS |
| 6780F24N02L | E&T | 2,000 | 13 | T/R | RoHS |
| TR0603FA1.5R | EATON | 3,559 | 14 | T/R | RoHS |
| BCIHP1367100M | ECE | 36 | 06 | T/R | Pb FREE |
| BCIHP1367R33M | ECE | 33 | | T/R | Pb FREE |
| EBBPR22P050H4F3ZE500 | ECE | 500 | 08 | T/R | RoHS |
| EBBPR22S050T53ZE500 | ECE | 203 | | T/R | |
| EBBPR24P008H33ZE1000 | ECE | 1,269 | 11 | T/R | RoHS |
| EBBPR24P012H33ZE1000 | ECE | 393 | 13 | T/R | RoHS |
| EBBPR24P030H33ZE1000 | ECE | 166 | 11 | T/R | RoHS |
| EBBPR24S008V33ZE1200 | ECE | 316 | 11 | T/R | RoHS |
| EBBPR24S010V33ZE1000 | ECE | 287 | 12 | T/R | RoHS |
| EBBPR24S012V33ZE1000 | ECE | 553 | 13 | T/R | RoHS |
| EBBPR24S016V33ZE1000 | ECE | 1,507 | 14 | T/R | RoHS |
| EBBPR24SA30V33ZE1200 | ECE | 167 | 13 | T/R | RoHS |
| EFCPM22FC06V3ZE800 | ECE | 64 | 13 | T/R | RoHS |
| EPG105A | ECE | 300 | 1725 | TUBE | RoHS |
| ERFRA1606000Z | ECE | 210 | 07 | BAG | |
| ETB4A042G000Z | ECE | 565 | 13 | BAG | RoHS |
| E40CJ2C2 | ECEL | 1,968 | 15 | T/R | RoHS |
| E40RJ2C0 | ECEL | 2,594 | 15 | T/R | RoHS |
| ECMT383VF4 | ECEL | 500 | 13 | BAG | RoHS |
| F91430012 | ECERA | 37 | 14 | T/R | |
| FL4000005 | ECERA | 1,808 | 13 | T/R | |
| FX1200060 | ECERA | 1,000 | 0717 | T/R | RoHS |
| EC49513A33B2G | E-CMOS | 2,341 | 0941 | T/R | RoHS |
| EC5534IG | E-CMOS | 60 | 0924 | REEL | Halogen Free |
| EC5561 | E-CMOS | 1,426 | 0546 | T/R | LEADED/SOT-235 |
| EC93C46ANM1GR | E-CMOS | 55 | 2140 | REEL | RoHS |
| EC93C46ANM1GR | E-CMOS | 1,651 | 2136 | REEL | RoHS |
| EC950922BF | E-CMOS | 40 | | | |
| ECA108533A9F | E-CMOS | 502 | 0714 | T/R | RoHS |
| ECA111718B7F | E-CMOS | 1,373 | 07 | T/R | RoHS |
| ECFT24C16AT | E-CMOS | 120 | 06 | TUBE | PB FREE |
| MSC514M1KNM008 | E-CONN | 16 | 15 | | RoHS |
| PBD00707KG4B0 | E-CONN | 900 | 14 | T/R | H Free |
| PSB01622KG4X0 | E-CONN | 914 | 14 | T/R | H Free |
| ECS147.4204X | ECS | 740 | 07 | BAG | RoHS |
| ECS200165PXTR | ECS | 650 | 10 | T/R | RoHS |
| ECS36205PXTR | ECS | 117 | 15 | TAPING | RoHS |
| ECS60S5PXTR | ECS | 650 | 10 | T/R | RoHS |
| ECS8FMX160TR | ECS | 410 | | T/R | RoHS |
| ECT81800500 | ECT | 11,206 | 21 | REEL | RoHS |
| 0603B102K500NT | EDEN | 7,863 | | T/R | |
| 0603N180J500NT | EDEN | 4,000 | | T/R | |
| 0603N1R8C500NT | EDEN | 7,184 | 09 | T/R | |
| 0603N270J500NT | EDEN | 28,000 | 09 | T/R | |
| 0805Y393Z500NT | EDEN | 3,885 | NA | T/R | RoHS |
| 1206Y104M500NT | EDEN | 2,945 | | T/R | |
| 1206Y104Z500NT | EDEN | 3,605 | | T/R | |
| CC03B682K5PNT | EDEN | 3,648 | | T/R | |
| ET5050X3F1W | EDISON | 1,094 | | T/R | RoHS |
| TS1012 | EDISON | 152 | 07 | TAPING | RoHS |
| FH043A | EDK | 30,123 | 06 | TRAY | RoHS |
| ETPCPS45XRU | EETI | 810 | 1228 | T/R | |
| ETPCPS5XR | EETI | 397 | 1419 | T/R | |
| EX5404 | EETI | 97 | 1027 | TRAY | |
| EX5404EG41 | EETI | 97 | 1027 | TRAY | |
| EXC7200 | EETI | 103 | 1105 | | |
| EXC7200SG41 | EETI | 103 | 1105 | | |
| EXC7700EG41 | EETI | 347 | 1114 | TRAY | RoHS |
| EXC7700EG41 | EETI | 310 | 1941 | TRAY | RoHS |
| 35V0.47UF | ELAN | 2,000 | | T/R | |
| EKTH3910AY | ELAN | 15 | 1436 | TRAY | RoHS |
| EKTH3910AYS | ELAN | 18 | 1436 | TRAY | RoHS |
| EM198850AWJW | ELAN | 20 | 1042 | TRAY | RoHS |
| EM78M612DHMS | ELAN | 146 | 0604 | TUBE | |
| EM78P153KASS10J | ELAN | 500 | 1239 | TUBE | RoHS |
| EM78P153KSO14JP | ELAN | 50 | 1435 | TUBE | RoHS |
| EM78P156ELM | ELAN | 20 | | | LEADED |
| EM78P156ELP | ELAN | 141 | 0213 | TUBE | LEADED |
| EM78P159NMJ | ELAN | 130 | 1029 | TUBE | |
| EM78P447SAM | ELAN | 1,005 | 02 | TUBE | LEADED |
| EM78P447SBWMJG | ELAN | 12 | 0746 | TUBE | RoHS |
| EM78P806ABQ | ELAN | 10 | 0553 | | |
| EM92547BN | ELAN | 200 | 0036 | TUBE | LEADED |
| EPH1100KSHSP | ELAN | 4 | 0732 | BULK | RoHS |
| ES06V05 | ELANSAT | 175 | 0649 | TRAY | |
| EL1508CMT13 | ELANTEC | 728 | 0141 | T/R | LEADED |
| EL2244CN | ELANTEC | 3 | 9320 | TUBE | |
| EL2244CN | ELANTEC | 250 | 9621 | TUBE | |
| EL2244CS | ELANTEC | 1,000 | 9436 | TUBE | LEADED |
| EL2244CS | ELANTEC | 3,800 | 0109 | T/R | LEADED |
| EL2250CS | ELANTEC | 558 | | TUBE | |
| EL2252CM | ELANTEC | 254 | | T/R | LEADED |
| EL2444CS | ELANTEC | 1,146 | 02 | | LEADED |
| EL2480CSZ | ELANTEC | 91 | | TUBE | |
| EL4332CS | ELANTEC | 73 | 01 | TUBE | LEADED |
| EL4581CS | ELANTEC | 835 | 0028 | TUBE | LEADED |
| EL7232CSZ | ELANTEC | 88 | 0615 | TUBE | Pb FREE |
| N2DS25616BT5T | ELIXIR | 4 | 0326 | TRAY | LEADED |
| N2SV25616BS75B | ELIXIR | 11 | 0649 | TRAY | PB FREE |
| N2TU1G16DGAC | ELIXIR | 5 | 09 | TRAY | |
| N2TU1G16GG3C | ELIXIR | 13 | 10 | | |
| N2TU1G16GGAC | ELIXIR | 16 | 10 | | |
| ELM7520CCBS | ELM | 2,098 | 07 | T/R | RoHS |
| ELM7525NBB | ELM | 1,186 | | | |
| ELM7527NBBS | ELM | 2,589 | 12 | BROKEN REEL | |
| ELM7545NB1CS | ELM | 1,785 | 24 | REEL | |
| ELM7626LABS | ELM | 1,791 | | REEL | |
| ELM7630LAS | ELM | 6,571 | 05 | T/R | |
| ELM7S08BEL | ELM | 1,618 | 12 | T/R | |
| ELM7S32EL | ELM | 2,889 | | T/R | |
| ELM7S66EL | ELM | 4,258 | 99 | T/R | LEADED |
| ELM7SU04BEL | ELM | 1,629 | 14 | T/R | |
| ELM854BBS | ELM | 588 | 05 | REEL | |
| ELM92271BS | ELM | 9,539 | | REEL | |
| ELM92331BS | ELM | 1,000 | | REEL | |
| ELM9530D | ELM | 246 | | | |
| ELM9709NBAS | ELM | 3,442 | 02 | T/R | LEADED |
| ELM9711NBBS | ELM | 96 | | T/R | |
| ELM9722CBAS | ELM | 3,000 | 03 | T/R | LEADED |
| ELM9722CBAS | ELM | 516 | 03 | T/R | LEADED |
| ELM9722CBAS | ELM | 74 | 94 | T/R | |
| ELM9727CBAS | ELM | 1,944 | | T/R | |
| ELM9813BBS | ELM | 560 | 05 | T/R | LEADED |
| ELM9818BBS | ELM | 8,800 | 05 | T/R | RoHS |
| ELM9825BAS | ELM | 606 | | REEL | |
| ELM9828BAS | ELM | 32,730 | | T/R | |
| ELM9828BBS | ELM | 7,197 | 06 | T/R | PB FREE |
| ELM9833AAS | ELM | 2,000 | | T/R | |
| ELM9833BBS | ELM | 4,412 | | REEL | |
| ELM9840AA | ELM | 1,398 | 02 | T/R | LEADED |
| ELM9840BA | ELM | 2,259 | 04 | | |
| ELM9845AA | ELM | 1,580 | 03 | T/R | LEADED |
| ELM9850BBS | ELM | 100 | 07 | T/R | RoHS |
| ELM99251AS | ELM | 843 | 00 | T/R | LEADED |
| DSK3R3H703T414HRL | ELNA | 45 | 13 | T/R | |
| ECA0227129 | ELNA | 292 | 07 | BAG | RoHS |
| RV16V221MG10R | ELNA | 428 | 0020 | T/R | LEADED |
| RV16V331MG10UR | ELNA | 3,193 | 07 | T/R | RoHS |
| RV16V471MG10UR | ELNA | 952 | 08 | T/R | RoHS |
| RV210V330MUR | ELNA | 572 | 08 | T/R | RoHS |
| RV216V100MB55R | ELNA | 208 | | T/R | LEADED |
| RV216V100MR | ELNA | 2,000 | 08 | T/R | |
| RV216V101MSR | ELNA | 1,211 | | T/R | |
| RV216V101MSUR | ELNA | 500 | 10 | T/R | RoHS |
| RV216V101MSUR | ELNA | 750 | 14 | T/R | RoHS |
| RV216V101MSUR | ELNA | 900 | 16 | T/R | RoHS |
| RV216V101MSUR | ELNA | 665 | 18 | T/R | RoHS |
| RV216V220MR | ELNA | 880 | | T/R | |
| RV225V470MR | ELNA | 1,410 | | T/R | LEADED |
| RV235V100MUR | ELNA | 497 | 17 | REEL | RoHS |
| RV235V220MUR | ELNA | 480 | | REEL | RoHS |
| RV235V4R7MUR | ELNA | 1,934 | | T/R | RoHS |
| RV250V010MR | ELNA | 1,506 | | T/R | |
| RV250V010MUR | ELNA | 1,284 | 0922 | T/R | RoHS |
| RV25V221MG10R | ELNA | 2,000 | 04 | T/R | |
| RV25V471MH10SUR | ELNA | 385 | 10 | T/R | RoHS |
| RV316V220MD55UR | ELNA | 1,932 | | T/R | RoHS |
| RV316V221MF80UR | ELNA | 168 | 1445 | T/R | RoHS |
| RV35V221MH10UR | ELNA | 219 | 1131 | T/R | RoHS |
| RV563V220MF80UR | ELNA | 1,391 | 15 | T/R | RoHS |
| RV56V821MG10UR | ELNA | 898 | 17 | T/R | RoHS |
| RVD50V221MHA5UR4 | ELNA | 434 | 13 | T/R | RoHS |
| RVE25V470MF46PHUR2 | ELNA | 141 | 14 | T/R | RoHS |
| RVF10V330MF55UR | ELNA | 2,984 | 14 | T/R | RoHS |
| RVS16V100MUR | ELNA | 3,597 | 07 | T/R | RoHS |
| RVS16V100MUR | ELNA | 736 | 08 | T/R | RoHS |
| RVS16V100MUR | ELNA | 1,800 | | T/R | RoHS |
| RVS16V100MUR | ELNA | 1,095 | 07 | T/R | RoHS |
| RVS16V470MUR | ELNA | 3,191 | 07 | T/R | RoHS |
| RVS35V100MUR | ELNA | 306 | | T/R | RoHS |
| RVS35V220MUR | ELNA | 50 | 06 | T/R | Pb FREE |
| RVS35V4R7MUR | ELNA | 3,456 | 07 | T/R | RoHS |
| RVS35V4R7MUR | ELNA | 1,058 | 07 | T/R | RoHS |
| RVS50V010MUR | ELNA | 3,288 | 07 | T/R | RoHS |
| RVS50V010MUR | ELNA | 1,493 | 07 | T/R | RoHS |
| RVZ10V102MHA5UR2 | ELNA | 110 | 08 | T/R | RoHS |
| RVZ16V100MD55UR2 | ELNA | 604 | | T/R | RoHS |
| RVZ16V101MF61UR2 | ELNA | 1,740 | 06 | T/R | RoHS |
| RVZ16V101MF61UR2 | ELNA | 171 | | T/R | RoHS |
| RVZ16V221MF80UR2 | ELNA | 698 | 08 | T/R | RoHS |
| RVZ16V331MGA5UR | ELNA | 179 | 1218 | T/R | RoHS |
| RVZ16V471MGA5UR | ELNA | 98 | 1731 | T/R | RoHS |
| RVZ25V101MF80UR2 | ELNA | 351 | 07 | T/R | RoHS |
| RVZ25V331MGA5UR | ELNA | 355 | 12 | T/R | RoHS |
| RVZ35V221MGA5UR | ELNA | 1,785 | 1814 | T/R | RoHS |
| RVZ35V221MGA5UR2 | ELNA | 32 | 08 | TAPING | RoHS |
| RVZ35V331MHA5UR2 | ELNA | 640 | 1302 | T/R | RoHS |
| RVZ35V331MHA5UR2 | ELNA | 295 | 17 | REEL | RoHS |
| RVZ35V331MHA5UR2 | ELNA | 167 | 09 | T/R | RoHS |
| RVZ35V470MF61UR | ELNA | 15,328 | 14 | T/R | RoHS |
| SK51A226MRB | ELNA | 1,886 | 04 | T/R | |
| SK61A107MRC | ELNA | 400 | 05 | T/R | LEADED |
| SK80J107MRB | ELNA | 2,000 | 04 | T/R | LEADED |
| SY41C475MRA | ELNA | 1,500 | | T/R | |
| SY71A476MRB | ELNA | 3,500 | 06 | T/R | RoHS |
| SY80J476MRA | ELNA | 968 | 07 | T/R | RoHS |
| SY80J476MRA | ELNA | 2,000 | 07 | REEL | |
| SYF1C105MRP | ELNA | 3,000 | 08 | T/R | RoHS |
| SYF1C105MRP | ELNA | 1,310 | 08 | T/R | RoHS |
| VC3NA0 | ELO TOUCH | 8 | 0143 | TUBE | LEADED |
| D45128841G5A759JFE | ELPIDA | 2 | 0622 | TRAY | |
| EBJ20UF8BDU0GNF | ELPIDA | 4 | 1133 | | RoHS |
| EBJ41UF8BDU0GNF | ELPIDA | 4 | 1132 | | RoHS |
| EDB4064B3PB8DFD | ELPIDA | 2,306 | 14 | BOX | RoHS |
| EDB8132B3PB1DF | ELPIDA | 3 | 1312 | TRAY | RoHS |
| EDB8164B3PF8DF | ELPIDA | 15 | 1236 | TRAY | RoHS |
| EDD10163BBH6ELSF | ELPIDA | 188 | 1015 | TRAY | RoHS |
| EDD2508AKTA6B | ELPIDA | 5 | 04 | TRAY | |
| EDD25163HBH6ELSF | ELPIDA | 8 | 1013 | TRAY | |
| EDD2516AKTA6BE | ELPIDA | 120 | 0702 | TRAY | |
| EDD2516AKTA6BE | ELPIDA | 13 | 0821 | TRAY | |
| EDE1108AFSE8EF | ELPIDA | 211 | | TRAY | |
| EDE1116ACSE6EE | ELPIDA | 115 | 0818 | T/R | RoHS |
| EDE2516AEBG6EE | ELPIDA | 240 | 0749 | TRAY | RoHS |
| EDE5104AGSE5CE | ELPIDA | 41 | | TRAY | Pb FREE |
| EDE5108AJBG6EE | ELPIDA | 1 | 0812 | TRAY | |
| EDE5116AJBG8EE | ELPIDA | 60 | 0917 | TRAY | |
| EDFB232A1MAGDF | ELPIDA | 13 | 14 | TRAY | RoHS |
| EDS2532AABJ75E | ELPIDA | 205 | 0426 | TRAY | |
| EDW1032BABG50F | ELPIDA | 20 | 10 | TRAY | |
| M2S5I04AEAEDAF161MAT | ELPIDA | 1 | | | |
| XD2516AKTA | ELPIDA | 18 | | TRAY | |
| EM6323LYSP5B2.9 | EM MICRO | 587 | | REEL | |
| EM6325CXSP5B4.6 | EM MICRO | 1,472 | 0404 | T/R | |
| EM6325CYSP5B2.9+ | EM MICRO | 1,135 | 0839 | T/R | RoHS |
| EM6325CYSP5B2.9+ | EM MICRO | 1,379 | 1211 | T/R | |
| EM6353BX2SP3B2.9 | EM MICRO | 2,229 | | T/R | RoHS |
| EM6353BX2SP3B2.9 | EM MICRO | 358 | | T/R | RoHS |
| EM6353BY2SP3B2.9 | EM MICRO | 217 | 08 | TAPING | RoHS |
| EM6353BZ2SP3B4.6 | EM MICRO | 2,145 | 1207 | T/R | RoHS |
| EM6354XSP5B2.9 | EM MICRO | 5,825 | 06 | T/R | RoHS |
| EM6354XSP5B2.9 | EM MICRO | 2,286 | 02 | T/R | RoHS |
| EM6354XSP5B2.9 | EM MICRO | 1,407 | 02 | REEL | RoHS |
| V6300CSP5B+ | EM MICRO | 1,963 | | T/R | RoHS |
| V6309LSP3B | EM MICRO | 2,137 | 0101 | BROKEN REEL | LEADED |
| V6309SSP3B | EM MICRO | 10,423 | 0302 | T/R | LEADED |
| EM5103GE | EMC | 2,318 | | T/R | RoHS |
| EM5209VF | EMC | 442 | 17 | T/R | RoHS |
| EMB07N04A | EMC | 1,827 | | T/R | H Free |
| EMB40P06A | EMC | 9,389 | 13 | T/R | H Free |
| EMB50P03J | EMC | 2,059 | | T/R | PB FREE |
| EMB55N03J | EMC | 2,293 | | T/R | PB FREE |
| EMB55N03J | EMC | 487 | | T/R | |
| EMBB0P10A | EMC | 7,102 | 13 | T/R | H Free |
| EMF60P02J | EMC | 704 | 1809 | T/R | |
| 36TX01 | EMERSON | 648 | 1408 | BULK | |
| A45M2550S | EMI STOP | 689 | 06 | T/R | Pb FREE |
| D40M1614690708P1C2M | EMI STOP | 2,659 | 14 | T/R | RoHS |
| F40M20201030BM1 | EMI STOP | 2,000 | 19 | REEL | RoHS |
| FBEE6005010 | EMI STOP | 600 | 15 | T/R | RoHS |
| H40M1607310725P1C2M | EMI STOP | 1,140 | 17 | T/R | RoHS |
| H40M1611401125P1C2M | EMI STOP | 1,439 | 14 | T/R | RoHS |
| H50M2086051532P1C2M | EMI STOP | 500 | 1402 | T/R | |
| S8100RG | EMI STOP | 200 | 12 | T/R | |
| SDS090802A001 | EMI STOP | 4,365 | 14 | T/R | RoHS |
| SQ31A2G | EMI STOP | 5,597 | 12 | T/R | |
| SUL10A1M | EMI STOP | 2,669 | 14 | T/R | RoHS |
| MN27933DKDAJB | EMINENT | 836 | | REEL | |
| EMP640301VC06RR | EMP | 340 | 08 | T/R | RoHS |
| EM2710 | EMPIA | 79 | 0614 | TRAY | |
| EM2765 | EMPIA | 427 | 0705 | TRAY | RoHS |
| EM2900 | EMPIA | 1,008 | 0647 | TRAY | PB FREE |
| PIS2D10P2R2MT | EMTEK | 3,936 | 10 | T/R | RoHS |
| PIS3D15220MT | EMTEK | 390 | 10 | T/R | RoHS |
| PIS3D18P1R0NT | EMTEK | 431 | 10 | T/R | RoHS |
| PIS3D18P220MT | EMTEK | 41 | 10 | T/R | RoHS |
| PIS3D18P2R2NT | EMTEK | 259 | 11 | T/R | RoHS |
| PIS3D18PR47NT | EMTEK | 421 | 11 | T/R | RoHS |
| P00740202A | EMULATIO | 20 | 1444 | TRAY | RoHS |
| XE104NP1 | EMULEX | 86 | 1822 | TRAY | |
| ASIC8MF | ENE | 80 | 0744 | TAPING | RoHS |
| ASIC8MFA0 | ENE | 1,860 | 0935 | T/R | RoHS |
| ASIC8MFA0 | ENE | 424 | 07 | T/R | RoHS |
| CB1410Q | ENE | 298 | 0607 | TRAY | B0 |
| CB851BFA0 | ENE | 150 | 0625 | TRAY | PB FREE |
| KB3910QB4 | ENE | 308 | 0545 | TRAY | |
| KB3910SFB4 | ENE | 580 | 0620 | TRAY | Pb FREE |
| KB3920QF | ENE | 20 | 0647 | TRAY | B0 |
| P2231TF | ENE | 10 | | T/R | |
| P2506W1FB0 | ENE | 12 | | TUBE | |
| UTS6680EF | ENE | 6 | 0727 | TRAY | |
| EBMS160808A401 | ENGYA | 7,786 | 1251 | T/R | RoHS |
| ECMAS321608A1214P | ENGYA | 2,228 | 13 | T/R | RoHS |
| EFD2012T201S | ENGYA | 1,946 | 13 | T/R | RoHS |
| EFD2012T900SQT | ENGYA | 1,977 | 13 | T/R | RoHS |
| EFD3216T221S | ENGYA | 2,433 | 13 | T/R | RoHS |
| EHBS160808A121T25 | ENGYA | 5,476 | 15 | T/R | RoHS |
| EPO3316150M | ENGYA | 320 | 12 | T/R | RoHS |
| ESCRB7045151M | ENGYA | 8,000 | 12 | T/R | RoHS |
| ESCRB7045151M | ENGYA | 3,000 | | T/R | Pb FREE |
| ESCRB7045330M | ENGYA | 21,000 | 12 | T/R | RoHS |
| ESH10X8X54.5TS | ENGYA | 298 | 06 | T/R | PB FREE |
| ETP030154R7M | ENGYA | 77 | 14 | T/R | RoHS |
| ETP0503220KT15 | ENGYA | 544 | 15 | T/R | RoHS |
| ETP0504100K | ENGYA | 1,952 | 16 | T/R | RoHS |
| ETP05043R3M | ENGYA | 287 | 06 | T/R | PB FREE |
| ETP05045R6M | ENGYA | 778 | 06 | T/R | PB FREE |
| ETP2815101ME | ENGYA | 528 | 13 | T/R | RoHS |
| ETP5220100M | ENGYA | 2,056 | 14 | T/R | RoHS |
| ETPRH6D281R0M | ENGYA | 201 | 12 | T/R | RoHS |
| EN5366QI | ENPIRION | 1 | 0952 | TAPING | |
| EP53F8QI | ENPIRION | 9 | 1535 | T/R | RoHS |
| EN2210BG2 | ENTROPIC | 8 | 1119 | TRAY | RoHS |
| EOS9EWWCB0EG | EOI | 499 | 12 | T/R | RoHS |
| EN25F16100HIP | EON | 2,000 | 1304 | T/R | RoHS |
| EN25F16100HIP | EON | 4,123 | 12 | TUBE | |
| EN25F32100HIP | EON | 65 | 08 | TUBE | RoHS |
| EN25F40100GCP | EON | 77 | 12 | TUBE | RoHS |
| EN25P1050GCP | EON | 20 | 10 | TUBE | RoHS |
| EN25Q32B104HIP | EON | 5 | 11 | TAPING | RoHS |
| EN25Q40A104GIP | EON | 20 | 13 | TAPING | RoHS |
| EN25Q40A104HIP | EON | 209 | | TUBE | |
| EN25Q64104FIP | EON | 20 | 09 | TUBE | RoHS |
| EN27LN2G0825TCP | EON | 16 | 1331 | TRAY | |
| EN29F002ANT70JC | EON | 9 | 0402 | TUBE | |
| EN29F002NT70P | EON | 480 | 0019 | TUBE | LEADED |
| EN29F51270JC | EON | 382 | 0341 | TUBE | LEADED |
| EN29LV04070JC | EON | 278 | 03 | TUBE | LEADED |
| EN29LV040A70JC | EON | 150 | 0539 | TUBE | |
| EN29LV160AT70TCP | EON | 951 | 0740 | TRAY | RoHS |
| EN29LV160BB70BIP | EON | 20 | 11 | TRAY | RoHS |
| EN29LV160BB70BIP | EON | 30 | 1123 | TRAY | RoHS |
| EN29LV160BB70TIP | EON | 10 | 0918 | | |
| EN29LV320BB70BIP | EON | 50 | 1140 | TRAY | RoHS |
| EN29LV320BB70BIP | EON | 10 | 1042 | | |
| EN29LV320BB70BIP | EON | 10 | 11 | TRAY | RoHS |
| EN29LV400AB70NIP | EON | 90 | 15 | TRAY | RoHS |
| EN29LV400AB70TCP | EON | 109 | 06 | TRAY | Pb FREE |
| EN39SL80070NIP | EON | 30 | 0920 | TRAY | |
| EN39SL80090BIP | EON | 29 | 1042 | TRAY | RoHS |
| EM42AM1684RTC6F | EOREX | 88 | 0810 | TRAY | |
| EM44BM1684LBB3F | EOREX | 10 | 1034 | | RoHS |
| EM44CM1688LBA25F | EOREX | 9 | 1045 | TRAY | RoHS |
| EM488M1644VTA75F | EOREX | 26 | 0507 | TRAY | |
| EM488M1644VTF6FE | EOREX | 9 | 1216 | TRAY | RoHS |
| EM488M1644VTG6F | EOREX | 18 | 1434 | TRAY | |
| EM488M1644VTG6F | EOREX | 30 | 1603 | T/R | |
| EM488M1644VTG6F | EOREX | 103 | 1623 | | RoHS |
| EM488M1644VTG6FE | EOREX | 57 | 1603 | TRAY | RoHS |
| EM488M3244VBA75F | EOREX | 19 | 0523 | TRAY | |
| EM48AM1684VTH75 | EOREX | 68 | 1350 | TRAY | RoHS |
| EM48AM1684VTH75 | EOREX | 10 | 1350 | TRAY | |
| B30655D1056V120W03 | EPCOS | 257 | 09 | TAPING | RoHS |
| B32529C105J289 | EPCOS | 1,776 | 0702 | BOX | |
| B32529C684J | EPCOS | 4,500 | 0809 | BOX | RoHS |
| B32652A104J | EPCOS | 500 | 0807 | BOX | |
| B32671P6154K | EPCOS | 3,700 | 1834 | BOX | RoHS |
| B37871R5100K41 | EPCOS | 3,870 | 0404 | T/R | |
| B39182B7968P810 | EPCOS | 2,560 | 1306 | T/R | RoHS |
| B39202B9825P810S05 | EPCOS | 11,841 | 1306 | T/R | |
| B39202B9919P810 | EPCOS | 310 | 1501 | T/R | RoHS |
| B39212B7699P810 | EPCOS | 86 | 10 | T/R | RoHS |
| B39212B7965P810 | EPCOS | 130 | 1307 | T/R | |
| B39212B8575P810 | EPCOS | 438 | 13 | T/R | RoHS |
| B39212B9869P810 | EPCOS | 25 | 1305 | T/R | RoHS |
| B39242B9604P810S01 | EPCOS | 650 | 1302 | BOX | RoHS |
| B39741B8628P810S05 | EPCOS | 289 | 1406 | T/R | RoHS |
| B39751B8321P810S05 | EPCOS | 289 | 14 | T/R | RoHS |
| B39771B8532P810S05 | EPCOS | 26 | 14 | T/R | RoHS |
| B39791AJ50AP810 | EPCOS | 183 | 14 | T/R | RoHS |
| B39811B8302P810 | EPCOS | 187 | 13 | T/R | RoHS |
| B39871B3725U410 | EPCOS | 572 | 1636 | T/R | RoHS |
| B39881B9456P810 | EPCOS | 437 | | T/R | RoHS |
| B39921B3588U410 | EPCOS | 149 | 09 | T/R | RoHS |
| B39941B9302G110 | EPCOS | 19,761 | 0803 | T/R | RoHS |
| B45196H1686M309 | EPCOS | 606 | 0406 | T/R | |
| B45196H2227M409 | EPCOS | 406 | | T/R | LEADED |
| B45196H2686M409 | EPCOS | 684 | 0210 | T/R | |
| B45196H5226M309 | EPCOS | 565 | 03 | TAPING | |
| B45197A3476K309 | EPCOS | 460 | 06 | T/R | PB FREE |
| B45197A4106K309 | EPCOS | 1,471 | 06 | T/R | RoHS |
| B45197A4106M309 | EPCOS | 418 | 05 | T/R | RoHS |
| B72214S600K101V87 | EPCOS | 297 | 16 | BOX | Pb FREE |
| B72510T250K62V50 | EPCOS | 6,052 | 12 | T/R | RoHS |
| B81133 | EPCOS | 21 | | | |
| B88069X7131S102 | EPCOS | 1,000 | 08 | BOX | RoHS |
| S07K275 | EPCOS | 100 | 0134 | | |
| FM2427 | EPICOM | 1,900 | 08 | T/R | RoHS |
| PA2421 | EPICOM | 19,201 | 08 | T/R | RoHS |
| L85009LH | EPITEX | 2,500 | 09 | BAG | RoHS |
| L85009LH | EPITEX | 572 | 09 | BAG | RoHS |
| FC13532.768000KHZ | EPSON | 80 | 1112 | T/R | RoHS |
| FC13532.7680KAA5 | EPSON | 80 | 1112 | T/R | RoHS |
| FC14532.768KHZ12.5PF20PPM | EPSON | 1,094 | 11 | REEL | RoHS |
| MA50510.000000MHZ | EPSON | 100 | 01 | T/R | |
| MA50525.000000MHZ | EPSON | 100 | 01 | T/R | |
| MC40532.768000KHZ | EPSON | 100 | 01 | T/R | LEADED |
| Q13FC1350000400 | EPSON | 80 | 1112 | T/R | RoHS |
| RTC4543SA | EPSON | 2 | 0143 | TAPING | LEADED |
| RTC4543SAB | EPSON | 27 | 9931 | TAPING | |
