| BCH32100M | BAO CHENG | 2,206 | 18 | T/R | RoHS |
| BCIHP1050150M | BAO CHENG | 1,990 | 1126 | T/R | RoHS |
| BCRH103R4R7N | BAO CHENG | 114 | 11 | T/R | H Free |
| 52ZRKMATN00 | BAOT | 1,000 | 16 | T/R | REV 3B |
| ADS774JU | BB | 12 | | TUBE | LEADED |
| BUF04701AIPWR | BB | 3 | | TAPING | |
| INA110KU | BB | 12 | 08 | TUBE | RoHS |
| INA117KU | BB | 10 | 9607 | | LEADED |
| INA118UB | BB | 5 | | TUBE | |
| INA128UA | BB | 2 | 9940 | TUBE | LEADED |
| OPA177GS | BB | 776 | 05 | TUBE | |
| OPA227U | BB | 35 | | TUBE | |
| PCM1807PW | BB | 270 | | TUBE | |
| PCM56U | BB | 422 | 05 | TUBE | PB FREE |
| REF02AU | BB | 85 | 02 | TUBE | LEADED |
| UAF42AU | BB | 31 | | TUBE | |
| VSP2582A | BB | 180 | 0404 | T/R | |
| 232214110491 | BC COMPONENT | 4,141 | 02 | TAPING | LEADED |
| 232214191278 | BC COMPONENT | 485 | 01 | TAPING | LEADED |
| 232214191557 | BC COMPONENT | 265 | 0316 | TAPING | LEADED |
| AS393MTRG1 | BCD | 2,745 | 15 | T/R | RoHS |
| AZ1084SADJTRE1 | BCD | 250 | 0931 | T/R | RoHS |
| AZ1117H1.2TRE1 | BCD | 1,859 | 0902 | T/R | RoHS |
| AZ1117H5.0TRE1 | BCD | 2,484 | 0514 | T/R | PB FREE |
| AZ431LAZE1 | BCD | 4,845 | 06 | TUBE | |
| BCSM2501 | BECEEM | 49 | 0931 | TRAY | |
| 0652R020011 | BEL FUSE | 26 | 07 | BULK | RoHS |
| 0679300001 | BEL FUSE | 872 | 02 | T/R | LEADED |
| 0686100001 | BEL FUSE | 4,850 | 0340 | T/R | LEADED |
| 0692100002 | BEL FUSE | 994 | 01 | TAPING | LEADED |
| 0ZCH0050FF2G | BEL FUSE | 983 | 19 | REEL | RoHS |
| 0ZCH0075AF2E | BEL FUSE | 2,520 | 2047 | REEL 7 | RoHS |
| 3SB.125 | BEL FUSE | 300 | 99 | BULK | LEADED |
| 3SB.62 | BEL FUSE | 2,339 | | BAG | LEADED |
| 5TT600MA250V | BEL FUSE | 1,534 | 93 | BAG | LEADED |
| C1F6 | BEL FUSE | 417 | 16 | TAPING | RoHS |
| C2Q1 | BEL FUSE | 2,112 | 1642 | T/R | RoHS |
| C2Q1 | BEL FUSE | 4,850 | | | |
| MRT1.25 | BEL FUSE | 888 | 0004 | AMMO | |
| MRT1A | BEL FUSE | 994 | 01 | | LEADED |
| PFE110012054ND | BEL FUSE | 1,157 | 23+ | BOX | RoHS |
| PFE150012054ND | BEL FUSE | 24 | 2413 | BOX | |
| S5606600JE | BEL FUSE | 490 | 0521 | T/R | LEADED |
| SPAACTN04 | BEL FUSE | 356 | 24 | BOX | RoHS |
| SSQ3A | BEL FUSE | 872 | | | |
| 080417045001 | BEL POWER | 2 | | BOX | PB FREE |
| BL111733CX | BELLING | 972 | 0422 | T/R | RoHS |
| BL5372T | BELLING | 2,208 | | T/R | |
| BL855333PSM | BELLING | 570 | 06 | T/R | PB FREE |
| 800791021 | BELLWETHER | 914 | | T/R | RoHS |
| 801211021 | BELLWETHER | 4,112 | 12 | T/R | RoHS |
| BA401N | BENCENT | 4,660 | 10 | T/R | RoHS |
| BQ2004PN | BENCHMARQ | 23 | 9932 | TUBE | LEADED |
| BQ3287AMT | BENCHMARQ | 10 | 0323 | TUBE | LEADED |
| BQ4013YMA85 | BENCHMARQ | 1 | 9412 | TUBE | LEADED |
| BT12S | BESTAR | 967 | | TUBE | |
| R1301C8F2ETP | BEYSCHLA | 885 | 0207 | TAPING | LEADED |
| 67PR500 | BI TECH | 208 | 0927 | TUBE | RoHS |
| BN65M6SA8060 | BISON | 207 | 1215 | TRAY | |
| B3920S | BITEK | 2,500 | 1044 | T/R | Pb FREE |
| BIT1201G | BITEK | 990 | 10 | | |
| BIT1201G | BITEK | 47 | 0920 | TUBE | |
| BIT1601GT100 | BITEK | 15 | 0803 | TRAY | |
| BIT1605 | BITEK | 152 | | TRAY | |
| BIT1612 | BITEK | 784 | 10 | TRAY | RoHS |
| BIT3102A | BITEK | 1,485 | 0516 | T/R | SOP-8 |
| BIT3102A | BITEK | 6,398 | 0545 | T/R | PB FREE |
| BIT3105 | BITEK | 260 | 0420 | T/R | SSOP-20 |
| BIT3105P | BITEK | 20,941 | 04 | T/R | SSOP-20 |
| BIT3252A | BITEK | 400 | 11 | BAG | RoHS |
| BIT3252A | BITEK | 141 | | T/R | SOP-8 |
| BIT3252A | BITEK | 2,500 | 0945 | T/R | SOP-8 |
| BIT3501 | BITEK | 2,500 | | T/R | RoHS |
| BWCMB16G | BIWIN | 11 | | TRAY | |
| MTRB2835NBMHA | BMTC | 1,969 | 16 | T/R | |
| BMA023 | BOSCH | 159 | | TAPING | |
| BMA150 | BOSCH | 125 | 1043 | TAPING | RoHS |
| BMA222E | BOSCH | 8,133 | 15+ | T/R | F RoHS |
| BMC150 | BOSCH | 73 | 1504 | TAPING | |
| BMI160 | BOSCH | 298 | 2116 | REEL | |
| BMP180 | BOSCH | 110 | 1642 | T/R | RoHS |
| BNO055 | BOSCH | 1 | 1510 | TAPING | RoHS |
| 12PS6121UXLF | BOTHHAND | 1,486 | 13 | TUBE | |
| 16PT8512B | BOTHHAND | 54 | 0450 | TUBE | |
| 16PT8515 | BOTHHAND | 75 | 06 | TUBE | PB FREE |
| 16PT8515 | BOTHHAND | 60 | 0803 | TUBE | RoHS |
| 16ST8515 | BOTHHAND | 164 | | TUBE | |
| 20PT1024X | BOTHHAND | 40 | 0424 | TUBE | |
| 20PT1024XLF | BOTHHAND | 17 | 1815 | TUBE | RoHS |
| 40ST1060 | BOTHHAND | 11 | 0141 | TUBE | |
| CFUS0509C | BOTHHAND | 24 | 0025 | TUBE | |
| GST5009LF | BOTHHAND | 22 | 1533 | TAPING | |
| KLA1S109FCP1LF | BOTHHAND | 38 | 13 | TUBE | |
| LU1T041C43 | BOTHHAND | 27 | 0832 | TUBE | RoHS |
| NA69RLF | BOTHHAND | 247 | 14 | T/R | RoHS |
| NS0013LF | BOTHHAND | 2,300 | 0519 | T/R | PB FREE |
| NS0013LF | BOTHHAND | 80 | 0840 | TAPING | SMD |
| NS0015LF | BOTHHAND | 1,028 | 20 | REEL | RoHS |
| TS21AYHF | BOTHHAND | 404 | 17 | REEL | |
| TS21C | BOTHHAND | 3 | 1203 | T/R | RoHS |
| TS6121C | BOTHHAND | 88 | 04 | TUBE | LEADED |
| TS6121C | BOTHHAND | 364 | 0201 | T/R | LEADED |
| TS7011LF | BOTHHAND | 130 | 0715 | TUBE | RoHS |
| TS8019MHF | BOTHHAND | 465 | 15 | T/R | RoHS |
| TS8019MLF | BOTHHAND | 190 | 0837 | T/R | RoHS |
| TS8121CLF | BOTHHAND | 500 | 0728 | T/R | RoHS |
| TS8121CLF | BOTHHAND | 86 | 0836 | T/R | RoHS |
| TS8121CLF | BOTHHAND | 97 | 0830 | T/R | RoHS |
| TS8121CLF | BOTHHAND | 15 | 0818 | T/R | RoHS |
| TS8121CLF | BOTHHAND | 182 | 0914 | T/R | RoHS |
| TS8121CMHF | BOTHHAND | 506 | | REEL | |
| TS8121KHF | BOTHHAND | 380 | 1030 | T/R | RoHS |
| TST1284A | BOTHHAND | 48 | 1013 | TAPING | RoHS |
| TST1284LF | BOTHHAND | 689 | 1222 | T/R | RoHS |
| VP2019LF | BOTHHAND | 40 | 0635 | TUBE | |
| VP6014HF | BOTHHAND | 258 | 1615 | T/R | RoHS |
| VP6014MHF | BOTHHAND | 85 | 2042 | REEL | RoHS |
| VP6019HF | BOTHHAND | 35 | 1109 | TUBE | |
| VP6019HF | BOTHHAND | 280 | 1429 | T/R | RoHS |
| VP6019MHF | BOTHHAND | 500 | 1110 | T/R | |
| VP8019HF | BOTHHAND | 385 | 1341 | T/R | RoHS |
| VP8019HF | BOTHHAND | 90 | 1252 | | RoHS |
| VP8019HF | BOTHHAND | 15 | 0940 | TUBE | |
| VP8019LF | BOTHHAND | 70 | 0830 | TAPING | |
| VP8019LF | BOTHHAND | 435 | 08 | T/R | |
| 202747BT1LF | BOURNS | 45 | | BAG | Pb FREE |
| 205109SMRPLF | BOURNS | 2,209 | 1208 | T/R | RoHS |
| 3224W1503E | BOURNS | 200 | 0828 | T/R | RoHS |
| 3266W1502LF | BOURNS | 150 | 07+ | TUBE | RoHS |
| 3266W1503LF | BOURNS | 950 | 0822 | TUBE | RoHS |
| 3296W1102 | BOURNS | 26 | | TUBE | |
| 3296W1103 | BOURNS | 6 | 0249 | TUBE | LEADED |
| 3296W1203LF | BOURNS | 268 | 1510 | TUBE | RoHS |
| 3296Y1201 | BOURNS | 350 | 03 | TUBE | LEADED |
| 3296Y1202 | BOURNS | 297 | 03 | TUBE | LEADED |
| 3296Y1502 | BOURNS | 317 | 03 | TUBE | LEADED |
| 3299Y1101 | BOURNS | 740 | 00 | TUBE | LEADED |
| 3299Y1103 | BOURNS | 728 | 00 | TUBE | LEADED |
| 3299Y1201 | BOURNS | 204 | 00 | TUBE | LEADED |
| 3299Y1502LF | BOURNS | 50 | 0823 | TUBE | RoHS |
| 3303X3103E | BOURNS | 288 | 1515 | T/R | RoHS |
| 3306F1102 | BOURNS | 510 | 2513 | BAG | RoHS |
| 3310Y001103 | BOURNS | 92 | 0414 | TUBE | LEADED |
| 3310Y001504 | BOURNS | 88 | 0416 | TUBE | LEADED |
| 3313J1504E | BOURNS | 208 | 22 | REEL | RoHS |
| 3314J1202E | BOURNS | 473 | 05 | T/R | |
| 3314J1501E | BOURNS | 278 | 10 | T/R | RoHS |
| 3314J1502E | BOURNS | 3,265 | 10 | T/R | RoHS |
| 3362P1203LF | BOURNS | 1,274 | 11 | TUBE | RoHS |
| 3362P1503LF | BOURNS | 50 | 0416 | TUBE | Pb FREE |
| 3362W1201LF | BOURNS | 310 | | TUBE | |
| 3362W1202LF | BOURNS | 144 | 0621 | TUBE | |
| 4116R1331LF | BOURNS | 5 | 1139 | TUBE | RoHS DIP-16 |
| 70ADJ3ML1 | BOURNS | 24 | 1805 | TUBE | RoHS |
| 8115RC | BOURNS | 76 | 1511 | BOX | RoHS |
| CD0603B0140L | BOURNS | 2,883 | 0729 | T/R | RoHS |
| CDDFN100524P | BOURNS | 14 | 1707 | T/R | |
| CDDFN100524P | BOURNS | 738 | 1537 | T/R | RoHS |
| CDSOD323T03C | BOURNS | 869 | 1102 | T/R | RoHS |
| CDSOD323T03C | BOURNS | 898 | 1249 | T/R | RoHS |
| CDSOD323T12S | BOURNS | 1,449 | 1335 | T/R | RoHS |
| CDSOT2360504LC | BOURNS | 66 | 18 | T/R | RoHS |
| CDSOT23S2004 | BOURNS | 2,567 | 1147 | T/R | RoHS |
| CG0402MLU12G | BOURNS | 1,154 | 1135 | T/R | RoHS |
| CG0603MLC05LE | BOURNS | 14,497 | 1409 | T/R | RoHS |
| MFMSMD0752 | BOURNS | 1,500 | 00 | T/R | LEADED |
| MFMSMF0102 | BOURNS | 1,500 | 10 | T/R | RoHS |
| MFMSMF0302 | BOURNS | 698 | 1351 | REEL | RoHS |
| MFMSMF0752 | BOURNS | 1,639 | 1211 | T/R | RoHS |
| MFMSMF075242 | BOURNS | 1,697 | | T/R | |
| MFMSMF075242 | BOURNS | 1,275 | 13 | T/R | RoHS |
| MFMSMF075242 | BOURNS | 637 | 1820 | T/R | RoHS |
| MFMSMF110162 | BOURNS | 1,904 | 05 | T/R | RoHS |
| MFMSMF1102 | BOURNS | 2,000 | 10 | T/R | RoHS |
| MFMSMF1502 | BOURNS | 2,298 | 11 | T/R | RoHS |
| MFMSMF15024X2 | BOURNS | 1,907 | | T/R | RoHS |
| MFMSMF2002 | BOURNS | 400 | 1326 | T/R | RoHS |
| MFNSMF0202 | BOURNS | 3,612 | 15 | T/R | RoHS |
| MFNSMF0502 | BOURNS | 991 | 16 | T/R | RoHS |
| MFNSMF0502 | BOURNS | 2,998 | 11 | T/R | RoHS |
| MFNSMF0752 | BOURNS | 2,972 | 07 | T/R | RoHS |
| MFNSMF0752 | BOURNS | 178 | 17 | T/R | RoHS |
| MFNSMF1102 | BOURNS | 2,705 | 17 | T/R | RoHS |
| MFNSMF2002 | BOURNS | 2,982 | 18 | T/R | RoHS |
| MFPSMF110X2 | BOURNS | 2,668 | 15 | T/R | RoHS |
| MFR110 | BOURNS | 719 | 0131 | TAPING | LEADED |
| MFRX135299 | BOURNS | 889 | 07 | T/R | RoHS |
| MFSM050299 | BOURNS | 1,310 | 12 | T/R | RoHS |
| MFSM100299 | BOURNS | 1,720 | 14 | REEL | Pb FREE |
| MFSM10033299 | BOURNS | 13,267 | 05 | T/R | PB FREE |
| PTV09A4020UB103 | BOURNS | 10 | 1744 | TRAY | RoHS |
| PWR163S258R00F | BOURNS | 10 | 2223 | TUBE | RoHS |
| SA77SB0 | BOURNS | 2,832 | | REEL | RoHS |
| SDR04032R2ML | BOURNS | 1,490 | 1527 | REEL | RoHS |
| SDR1005101KL | BOURNS | 120 | 1926 | T/R | RoHS |
| SF0603S6002 | BOURNS | 1,000 | 1821 | TAPING | RoHS |
| SMLP5001E | BOURNS | 250 | 1523 | REEL | Halogen Free |
| SRR06041R5ML | BOURNS | 37 | 0717 | TAPING | RoHS |
| SRU5028100Y | BOURNS | 56 | 1404 | REEL | RoHS |
| TC03X2203E | BOURNS | 1,917 | | REEL | |
| TC33X2101E | BOURNS | 2,500 | 10 | REEL | RoHS |
| TC33X2102E | BOURNS | 5,877 | 10 | T/R | RoHS |
| TC33X2103E | BOURNS | 1,623 | 13 | T/R | RoHS |
| TC33X2103E | BOURNS | 1,489 | 10 | T/R | H Free |
| TC33X2203E | BOURNS | 2,500 | 10 | T/R | RoHS |
| TC33X2503E | BOURNS | 1,424 | 18 | REEL | Pb FREE |
| TC33X2504E | BOURNS | 2,428 | 0410 | T/R | PB FREE |
| TISP4240H3BJRS | BOURNS | 315 | 0725 | REEL | RoHS |
| TISP61089ADRS | BOURNS | 39 | 0833 | T/R | RoHS |
| TISP61089ADRS | BOURNS | 304 | 08 | T/R | RoHS |
| TISP61089ADRS | BOURNS | 2,396 | 13 | T/R | RoHS |
| TISP61089BDRS | BOURNS | 1,111 | 0822 | T/R | RoHS |
| TISPPBL1DR | BOURNS | 59 | 04 | TAPING | |
| WTB302103E | BOURNS | 30,452 | 08 | T/R | RoHS |
| DM1100CQL | BRIDGE | 5 | 0539 | TRAY | |
| DM1100ECQL | BRIDGE | 4 | 0624 | | PB FREE |
| DM850ECQL | BRIDGE | 13 | 07 | TRAY | RoHS |
| BA5G5UD | BRIGHT LED | 332 | 0847 | | |
| BIRB511AC | BRIGHT LED | 5,006 | | BAG | |
| BIRBO13V4V2 | BRIGHT LED | 5,000 | 0622 | BAG | |
| BLB2134 | BRIGHT LED | 641 | | BAG | |
| BLB2141AAAV | BRIGHT LED | 2,878 | | BULK | |
| BLB2341AT | BRIGHT LED | 417 | 13 | BAG | |
| BLB3134 | BRIGHT LED | 137 | | BAG | |
| BLB5134 | BRIGHT LED | 145 | | BAG | |
| BLB5141AV | BRIGHT LED | 604 | | BULK | |
| BLBG53V1 | BRIGHT LED | 4,700 | 1226 | BAG | |
| BLBST201 | BRIGHT LED | 500 | | BAG | |
| BLBUB3V1 | BRIGHT LED | 4,590 | 12 | | |
| BLC29E2EGW01LC3.5 | BRIGHT LED | 1,434 | 13 | BAG | |
| BLC342GV1K | BRIGHT LED | 4,286 | 13 | BAG | |
| BLC41HJ3N3FLC3 | BRIGHT LED | 500 | 11 | BAG | |
| BLC41YJ3N3FIC3 | BRIGHT LED | 500 | 11 | BAG | |
| BLC9VEGW01GAAAV | BRIGHT LED | 3,248 | 13 | BAG | |
| BLHB336AAVTRB | BRIGHT LED | 2,075 | 0711 | T/R | RoHS |
| BLHB336AAVTRB | BRIGHT LED | 2,951 | 12 | T/R | |
| BLHB535ATRB | BRIGHT LED | 2,768 | | REEL | |
| BLHB536ATRB | BRIGHT LED | 893 | 08 | BROKEN REEL | |
| BLHG036AAVTRB | BRIGHT LED | 2,990 | 0608 | T/R | PB FREE |
| BLHGE35AAVTRB | BRIGHT LED | 1,499 | 18 | REEL | |
| BLHGE36DAVTRB | BRIGHT LED | 1,788 | | T/R | |
| BLHGE36DAVTRB | BRIGHT LED | 1,284 | 15 | T/R | |
| BLHGE36DAVTRB | BRIGHT LED | 2,057 | 05 | REEL | |
| BLHGJUE33XTRB | BRIGHT LED | 1,857 | 18 | REEL | |
| BLHJE34CAVTRB | BRIGHT LED | 13,673 | 04 | T/R | |
| BLHJF35AAVTRB | BRIGHT LED | 8,008 | 21 | REEL | |
| BLHKC34EAVTRB | BRIGHT LED | 940 | 24 | REEL | |
| BLHKC35AAVTRB | BRIGHT LED | 2,382 | 21 | REEL | |
| BLHKC36AAVTRB | BRIGHT LED | 3,000 | 0608 | T/R | |
| BLHKC36AAVTRB | BRIGHT LED | 2,420 | 0607 | T/R | |
| BLHS136DAVTRB | BRIGHT LED | 2,100 | | T/R | Pb FREE |
| BLHUB35AAVTRB | BRIGHT LED | 1,766 | | T/R | |
| BLHUB36AAVTRB | BRIGHT LED | 2,106 | 12 | T/R | |
| BLHUF35AAVTRB | BRIGHT LED | 2,569 | | | |
| BLRA113P | BRIGHT LED | 1,668 | | BAG | |
| BLXGE361TR9 | BRIGHT LED | 3,000 | 11 | T/R | RoHS |
| BLXS1361TR7 | BRIGHT LED | 176 | 15 | T/R | |
| BSC545RE | BRIGHT LED | 6 | 15 | BULK | RoHS |
| 5.0SMDJ18A | BRIGHTKING | 225 | 21 | REEL | RoHS |
| SDT23C712L02 | BRIGHTKING | 3,000 | 13 | T/R | RoHS |
| Z86D3 | BRILLIAN | 23 | | TRAY | |
| 3145LG | BROADCOM | 100 | 1334 | TRAY | RoHS |
| 7222ZZKFEB03G | BROADCOM | 93 | 1344 | TRAY | RoHS |
| AC101LKQT | BROADCOM | 4,109 | 05 | TRAY | LEADED |
| B50610C1KMLG | BROADCOM | 55 | | | RoHS |
| BCM2045BKFBG | BROADCOM | 8 | 0708 | TRAY | RoHS |
| BCM2045SKFBG | BROADCOM | 46 | 0718 | TRAY | RoHS |
| BCM2070PB1KWFBG | BROADCOM | 1,134 | 1202 | T/R | RoHS |
| BCM3461KFSBG | BROADCOM | 10 | 1309 | TRAY | RoHS |
| BCM3461KFSBG | BROADCOM | 10 | 1324 | TRAY | RoHS |
| BCM3520KQL | BROADCOM | 30 | 0525 | TRAY | LEADED |
| BCM35241A1KFEBG | BROADCOM | 3,310 | 0831 | TRAY | PB FREE DA8876.00 |
| BCM4318EKFBG | BROADCOM | 27 | 0946 | TRAY | RoHS |
| BCM43222KFBG | BROADCOM | 4 | 0913 | BAG | |
| BCM43227KMLG | BROADCOM | 60 | 1130 | TRAY | RoHS |
| BCM4330XKUBG | BROADCOM | 750 | 1441 | T/R | Pb FREE |
| BCM4331KMLG | BROADCOM | 320 | 1316 | TRAY | RoHS |
| BCM43428KMLG | BROADCOM | 30 | 1137 | TRAY | RoHS |
| BCM43526KMLG | BROADCOM | 286 | 13 | TRAY | RoHS |
| BCM4718A1KFBG | BROADCOM | 310 | 1308 | TRAY | RoHS |
| BCM4750IFBG | BROADCOM | 1,477 | 0938 | T/R | |
| BCM4751IFBG | BROADCOM | 7,300 | 1129 | T/R | RoHS |
| BCM4751IUBG | BROADCOM | 48 | 1020 | T/R | H Free |
| BCM47531A1IUB2G | BROADCOM | 210 | 15 | T/R | RoHS |
| BCM5231A4KPT | BROADCOM | 12 | 04 | TRAY | |
| BCM5235B0CH0X51 | BROADCOM | 157 | 22 | TRAY | RoHS |
| BCM5241A1KMLG | BROADCOM | 29 | | T/R | RoHS |
| BCM53202MKPBG | BROADCOM | 20 | 0744 | TRAY | RoHS |
| BCM53242MKPBG | BROADCOM | 49 | 0821 | TRAY | RoHS |
| BCM5325FKQMG | BROADCOM | 10 | 0612 | TRAY | |
| BCM5354KFBG | BROADCOM | 7 | 08 | TRAY | |
| BCM53718A2KFEBG | BROADCOM | 15 | 0736 | TRAY | RoHS |
| BCM54282C1KFBG | BROADCOM | 60 | 1438 | TRAY | |
| BCM54616C0KMLG | BROADCOM | 2,784 | 12 | TRAY | RoHS |
| BCM5461SA3KFBG | BROADCOM | 3 | 1439 | TRAY | RoHS |
| BCM5464SA1KRBG | BROADCOM | 2 | 1033 | TRAY | RoHS |
| BCM5464SA1KRBG | BROADCOM | 18 | 1415 | TRAY | RoHS |
| BCM54680B0KFBG | BROADCOM | 4 | 1149 | TRAY | RoHS |
| BCM5482A2IFBG | BROADCOM | 15 | 0946 | TRAY | RoHS |
| BCM5482HA2KFBG | BROADCOM | 33 | 1647 | TRAY | RoHS |
| BCM54980C0KFBG | BROADCOM | 107 | 15 | TRAY | RoHS |
| BCM54980C1KFBG | BROADCOM | 24 | 09 | TRAY | RoHS |
| BCM56302B1KEBG | BROADCOM | 75 | 12 | TRAY | RoHS |
| BCM56302B1KEBG | BROADCOM | 33 | 1349 | TRAY | RoHS |
| BCM56307B1IEBG | BROADCOM | 24 | 1046 | TRAY | RoHS |
| BCM56307B1KEBG | BROADCOM | 2 | 1012 | TRAY | |
| BCM56334A0KFSBG | BROADCOM | 27 | 09 | TRAY | RoHS |
| BCM56514A0KFEBG | BROADCOM | 18 | 11 | TRAY | RoHS |
| BCM56514A0KFEBG | BROADCOM | 8 | 1616 | TRAY | RoHS |
| BCM56820A0KFSBG | BROADCOM | 1 | 0846 | TRAY | RoHS |
| BCM56820B0IFSBG | BROADCOM | 3 | 14 | TRAY | RoHS |
| BCM56965A1KFSBG | BROADCOM | 158 | 21 | TRAY | RoHS |
| BCM5701KHB | BROADCOM | 1,626 | 0240 | BOX | |
| BCM5715CKPBG | BROADCOM | 30 | 1412 | TRAY | |
| BCM5715SKPBG | BROADCOM | 35 | 1008 | BOX | |
| BCM5715SKPBG | BROADCOM | 5 | 08 | TRAY | |
| BCM5721KFBG | BROADCOM | 100 | 07 | TRAY | RoHS |
| BCM5722KFB1G | BROADCOM | 1 | 0838 | TRAY | |
| BCM5725B0KFBG | BROADCOM | 30 | 1308 | TRAY | RoHS |
| BCM5755KFBG | BROADCOM | 3 | 0940 | | |
| BCM5755MKFB2G | BROADCOM | 185 | 1024 | TRAY | RoHS |
| BCM5761B0KFBG | BROADCOM | 70 | 0911 | TRAY | H |
| BCM5761B0KFBGH | BROADCOM | 4,682 | 14 | TRAY | RoHS |
| BCM57780A1KML1G | BROADCOM | 158 | 1033 | BULK | RoHS |
| BCM5782KFB | BROADCOM | 46 | 0522 | TRAY | |
| BCM5784MKMLG | BROADCOM | 1,009 | 1210 | TRAY | RoHS |
| BCM5784MKMLG | BROADCOM | 10 | 0844 | TRAY | |
| BCM5784MKMLG | BROADCOM | 42 | 1301 | TRAY | RoHS |
| BCM5787MKFBG | BROADCOM | 30 | 0618 | TRAY | |
| BCM5788KFBG | BROADCOM | 620 | 1041 | | RoHS |
| BCM5789KFBG | BROADCOM | 30 | 0713 | TRAY | P31 |
| BCM5789KFBG | BROADCOM | 229 | 06+ | TRAY | P31+P21 |
| BCM58622BB0KF10G | BROADCOM | 28 | 1510 | TRAY | RoHS |
| BCM60321KMLG | BROADCOM | 19 | 1224 | TRAY | |
| BCM6348KPBG | BROADCOM | 14 | 1243 | TRAY | RoHS |
| BCM7241ZZKFEB01G | BROADCOM | 342 | 1316 | TRAY | RoHS |
| BCM7242ZZKFEB01G | BROADCOM | 110 | 13 | TRAY | RoHS |
| BCM7242ZZKFEB01G | BROADCOM | 170 | 1317 | TRAY | RoHS |
| BCM7250ZNKFEB1G | BROADCOM | 10 | 1348 | TRAY | RoHS |
| BCM7250ZNKFEB1G | BROADCOM | 10 | 1348 | TRAY | RoHS |
| BCM7251SZDKFSBB1G | BROADCOM | 10 | 1520 | TRAY | RoHS |
| BCM7251ZNKFEB1G | BROADCOM | 200 | 1342 | TRAY | RoHS |
| BCM7252ZBKFSBB1G | BROADCOM | 30 | 1438 | TRAY | RoHS |
| BCM7252ZBKFSBB1G | BROADCOM | 20 | 1436 | TRAY | RoHS |
| BCM7350VKFEBA2G | BROADCOM | 20 | 10 | TRAY | |
| BCM7405XKFEBB01G | BROADCOM | 25 | 0929 | TRAY | RoHS |
| BCM7405XKFEBB01G | BROADCOM | 40 | 0930 | TRAY | |
| BCM7428ZZKFEB1G | BROADCOM | 217 | 12 | TRAY | RoHS |
| BCM7530ZKFEB17G | BROADCOM | 30 | 09 | TRAY | |
| BCM7552KFEB03G | BROADCOM | 20 | 11 | TRAY | |
| BCM75639ZZKFEB03G | BROADCOM | 110 | 1313 | TRAY | RoHS |
| BCM7563ZZKFEB03G | BROADCOM | 207 | 13 | TRAY | RoHS |
| BCM7581TDKFEBA03G | BROADCOM | 36 | 1206 | TRAY | |
| BCM7581TPKFEBA03G | BROADCOM | 164 | 1318 | TRAY | RoHS |
| BCM7581UPKFEBA03G | BROADCOM | 100 | 1337 | TRAY | RoHS |
| BCM7583TPKFEBA03G | BROADCOM | 50 | 1411 | TRAY | RoHS |
| BCM7583ZZKFEB03G | BROADCOM | 150 | 13 | TRAY | RoHS |
| BCM8072AIFBG | BROADCOM | 2 | 0817 | TRAY | RoHS |
| BCM81385A0KFSBG | BROADCOM | 20 | 2137 | TRAY | RoHS |
| BCM82381BKFSBG | BROADCOM | 500 | 21 | TRAY | |
| BCM82391AKFSBG | BROADCOM | 588 | 23 | TRAY | |
| BCM84740A1KFSBG | BROADCOM | 148 | 1430 | TRAY | RoHS |
| BCM84848A1KFSBG | BROADCOM | 43 | 1439 | TRAY | RoHS |
| BCM8706BIFBG | BROADCOM | 12 | 1610 | TRAY | RoHS |
| BCM8706SBIFBG | BROADCOM | 5 | 1015 | | |
| BCM8727CIFBG | BROADCOM | 7 | 1314 | TRAY | RoHS |
| BCM8727MBIFBG | BROADCOM | 2 | 1145 | TRAY | RoHS |
| BCM8727MCIFBG | BROADCOM | 1 | 1402 | TRAY | RoHS |
| BCM88280CB1IFSBG | BROADCOM | 203 | 20 | BOX | RoHS |
| BCM88795CB0KFSBG | BROADCOM | 25 | 2223 | TRAY | RoHS |
| BCM94321COEX2 | BROADCOM | 17 | 07 | BOX | RoHS |
| CA0111WBTLF | BROADCOM | 298 | 06 | TRAY | PB FREE |
| PEX8724CA80BCG | BROADCOM | 4 | 1950 | TRAY | RoHS |
| PEX8734AB80BIG | BROADCOM | 85 | 1513 | TRAY | RoHS |
| ZV4301 | BROADCOM | 100 | 0534 | TRAY | |
| BT829AKRF | BROOKTREE | 3 | 9815 | TRAY | LEADED |
| BT8510EPJE | BROOKTREE | 60 | 97 | TUBE | LEADED |
| BT856KPJ | BROOKTREE | 1,000 | 9925 | T/R | LEADED |
| BT866KPJ | BROOKTREE | 81 | 9724 | TAPING | LEADED |
| DMOD100R26K1 | BSE | 3,090 | 12 | T/R | RoHS |
| DSMO4315P25 | BSE | 30 | 10 | | H Free |
| DSMO4315P25 | BSE | 56 | 12 | T/R | RoHS |
| DSMO4315P26 | BSE | 2,349 | 09 | | |
| SOB312S44CV33 | BSE | 2,830 | 09 | T/R | |
| BS616LV1010EI70 | BSI | 49 | 0026 | TRAY | LEADED |
| BS616LV1010EI70 | BSI | 10 | 0216 | TRAY | LEADED |
| BS62LV1024SC70 | BSI | 22 | 0022 | TUBE | |
| BS62LV256TIP55 | BSI | 5 | 0714 | TRAY | |
| BW150URO | BULLWILL | 2,990 | 0510 | T/R | LEADED |
| SMPI1205PW100M | BULLWILL | 499 | | T/R | |
| BK1S504160MA | BUSSMANN | 279 | 06 | BAG | PB FREE |
